Print Back
  • Extracts particulate contaminants
  • Rugged design gives the ability to make a major contribution to operational reliability
  • Handles flows from 2,210-12,940 gpm (580-3,420 L/min)
Automatic Backflushing Filter, 25 - 3000 micron Conical Elements, Vertical Configuration
RF10_cutout
Unit of Measure
1 

Item #

Item Name

Depth

Width

Height

List Price

Minimum Lead Time

140478 N/A RF10-10A-18Y-NMA-F-N-N-0-H-0-HXXX-S0 N/A 13.386 in340 mm N/A 15.748 in400 mm N/A 51.378 in1305 mm QUOTE N/A
140479 N/A RF10-20A-18Y-NMA-L-N-N-0-H-0-HXXX-S0 N/A 17.520 in445 mm N/A 21.260 in540 mm N/A 56.102 in1425 mm QUOTE N/A
140480 N/A RF10-23A-18Y-NMA-L-N-N-0-H-0-HXXX-S0 N/A 22.244 in565 mm N/A 25.591 in650 mm N/A 61.614 in1565 mm QUOTE N/A
140481 N/A RF10-25A-18Y-NMA-M-N-N-0-H-0-HXXX-S0 N/A 22.244 in565 mm N/A 25.591 in650 mm N/A 81.693 in2075 mm QUOTE N/A
140482 N/A RF10-30A-18Y-NMA-N-N-N-0-H-0-HXXX-S0 N/A 26.378 in670 mm N/A 29.921 in760 mm N/A 86.024 in2185 mm QUOTE N/A
140483 N/A RF10-35A-18Y-NMA-P-N-N-0-H-0-HXXX-S0 N/A 30.709 in780 mm N/A 35.433 in900 mm N/A 91.732 in2330 mm QUOTE N/A
140484 N/A RF10-40A-18Y-NMA-Q-N-N-0-H-0-HXXX-S0 N/A 35.236 in895 mm N/A 43.307 in1100 mm N/A 95.079 in2415 mm QUOTE N/A
140485 N/A RF10-50A-18Y-NMA-R-N-N-0-H-0-HXXX-S0 N/A 43.898 in1115 mm N/A 49.213 in1250 mm N/A 102.953 in2615 mm QUOTE N/A
140486 N/A RF10-60A-18Y-NMA-S-N-N-0-H-0-HXXX-S0 N/A 48.425 in1230 mm N/A 59.055 in1500 mm N/A 104.331 in2650 mm QUOTE N/A
Unit of Measure
1