Print Back
  • Specialty Material, Plastic weld with handle
  • Rugged design gives the ability to make a major contribution to operational reliability
  • Handles flows from 748-18,480 gpm (170-4,200 L/min)
Automatic Backflushing Filter, 200 - 3000 micron Conical Elements, Vertical Configuration
RF5_cutout
Unit of Measure
1 

Item #

Item Name

Depth

Width

Height

List Price

Minimum Lead Time

140487 N/A RF5-25-EPT8-NMA-N-5-1-x/ESx-So N/A 23.622 in600 mm N/A 23.622 in600 mm N/A 47.717 in1212 mm QUOTE N/A
140488 N/A RF5-30-EPT8-NMA-N-5-1-x/ESx-So N/A 23.622 in600 mm N/A 23.622 in600 mm N/A 51.693 in1313 mm QUOTE N/A
140489 N/A RF5-40-EPT8-NMA-N-5-1-x/ESx-So N/A 29.134 in740 mm N/A 29.134 in740 mm N/A 74.409 in1890 mm QUOTE N/A
140490 N/A RF5-50-EPT8-NMA-N-5-1-x/ESx-So N/A 34.252 in870 mm N/A 34.252 in870 mm N/A 74.331 in1888 mm QUOTE N/A
140491 N/A RF5-60-EPT8-NMA-N-5-1-x/ESx-So N/A 39.764 in1010 mm N/A 39.764 in1010 mm N/A 75.000 in1905 mm QUOTE N/A
140492 N/A RF5-70-EPT8-NMA-N-5-1-x/ESx-So N/A 40.945 in1040 mm N/A 40.945 in1040 mm N/A 88.110 in2238 mm QUOTE N/A
140493 N/A RF5-90-EPT8-NMA-N-5-1-x/ESx-So N/A 46.457 in1180 mm N/A 46.457 in1180 mm N/A 91.654 in2328 mm QUOTE N/A
Unit of Measure
1