Print Back
  • Extracts particulate contaminants
  • Rugged design gives the ability to make a major contribution to operational reliability
  • Handles flows from 83-33, 022 gpm (22-12,501 L/min)
RF7_cutout
Unit of Measure
1 

Item #

Item Name

Size

Depth

Width

Minimum Lead Time

1726 N/A RF7-CC-EPT8-NMA-N-5-1A-x/KSx-C-So N/A 2 in N/A 13.39 in340 mm N/A 35.12 in892 mm N/A
172 N/A RF7-0B-EPT8-NMA-N-5-1A-x/KSx-0-So N/A 4 in N/A 13.39 in340 mm N/A 45.87 in1165 mm N/A
173 N/A RF7-1B-EPT8-NMA-N-5-1A-x/KSx-1-So N/A 6 in N/A 17.52 in445 mm N/A 47.83 in1215 mm N/A
174 N/A RF7-2B-EPT8-NMA-N-5-1A-x/KSx-2-So N/A 8 in N/A 22.24 in565 mm N/A 52.56 in1335 mm N/A
175 N/A RF7-2.5B-EPT8-NMA-N-5-1A-x/KSx-2.5-So N/A 10 in N/A 22.24 in565 mm N/A 69.69 in1770 mm N/A
1731 N/A RF7-3B-EPT8-NMA-N-5-1A-x/KSx-3-So N/A 12 in N/A 26.38 in670 mm N/A 72.76 in1848 mm N/A
176 N/A RF7-4A-EPT8-NMA-N-5-1A-x/KSx-4-So N/A 16 in N/A 30.71 in780 mm N/A 73.74 in1873 mm N/A
177 N/A RF7-5A-EPT8-NMA-N-5-1A-x/KSx-5-So N/A 20 in N/A 35.24 in895 mm N/A 75.59 in1920 mm N/A
178 N/A RF7-6A-EPT8-NMA-N-5-1A-x/KSx-6-So N/A 24 in N/A 43.90 in1115 mm N/A 80.55 in2046 mm N/A
179 N/A RF7-7A-EPT8-NMA-N-5-1A-x/KSx-7-So N/A 28 in N/A 48.43 in1230 mm N/A 72.05 in1830 mm N/A
180 N/A RF7-8A-EPT8-NMA-N-5-1A-x/KSx-7-So N/A 36 in N/A 55.31 in1405 mm N/A 96.85 in2460 mm N/A
Unit of Measure
1