Print Back
  • Designed for heavy fuel oil, bio-diesel oil, lubrication oils.
  • Able to remove particulate down to 1 micron
  • Efficient hydraulic cleanling. Strong cleaning pulse.
  • Low maintenance, service-friendly design.
  • Excellent for central lubrication systems.
RF9.png
Unit of Measure
1 

Item #

Item Name

Size

Depth

Width

Minimum Lead Time

155 N/A RF9-0-D-0-A-0-V-4-X/KGX/So N/A 2 in N/A N/A N/A
156 N/A RF9-0.5-D-0-A-0-V-4-X/KGX/So N/A 2 in N/A N/A N/A
157 N/A RF9-1-E-0-A-0-V-4-X/KGX/So N/A 2.5 in N/A 32.87 in835 mm N/A 20.67 in525 mm N/A
158 N/A RF9-2-E-0-A-0-V-4-X/KGX/So N/A 2.5 in N/A 31.69 in805 mm N/A 28.74 in730 mm N/A
159 N/A RF9-3-F-0-A-0-V-4-X/KGX/So N/A 3 in N/A 32.87 in835 mm N/A 29.37 in746 mm N/A
160 N/A RF9-4-F-0-A-0-V-4-X/KGX/So N/A 3 in N/A 32.87 in835 mm N/A 27.17 in690 mm N/A
161 N/A RF9-5-G-0-A-0-V-4-X/KGX/So N/A 4 in N/A 35.75 in908 mm N/A 35.04 in890 mm N/A
162 N/A RF9-6-I-0-A-0-V-4-X/KGX/So N/A 6 in N/A 32.68 in830 mm N/A 36.02 in915 mm N/A
163 N/A RF9-7-J-0-A-0-V-4-X/KGX/So N/A 8 in N/A 28.35 in720 mm N/A 40.55 in1030 mm N/A
164 N/A RF9-8-K-0-C-0-V-4-X/KGX/So N/A 10 in N/A 44.69 in1135 mm N/A 44.09 in1120 mm N/A
165 N/A RF9-9-L-0-C-0-V-4-X/KGX/So N/A 14 in N/A 42.72 in1085 mm N/A 45.67 in1160 mm N/A
Unit of Measure
1