Print Back
  • Recognized as one of the industry's most cost effective media available in the marketplace, Schroeder's E-Media is an excellent choice for a wide-variety of hydraulic system applications.
  • E-Media is a specially designed mixture of cellulose and micro-glass, which provides both high dirt holding capacity and high particle capture efficiency, resulting in one of the industry's most cost effective cellulose media.
E-Media--Cellulose-
Unit of Measure
 1 2 3 4 5 »  

Item #

Short Description

Filter Rating

Outer Diameter

Inner Diameter

List Price

Minimum Lead Time

7602616 N/A 14V10 N/A 10 µm N/A 2.9 in74 mm N/A 1.5 in38 mm QUOTE N/A
7602619 N/A 14V10V N/A 10 µm N/A 2.9 in74 mm N/A 1.5 in38 mm QUOTE N/A
7602621 N/A 14V25 N/A 25 µm N/A 2.9 in74 mm N/A 1.5 in38 mm QUOTE N/A
7602623 N/A 14V25V N/A 25 µm N/A 2.9 in74 mm N/A 1.5 in38 mm QUOTE N/A
7602624 N/A 14V3 N/A 3 µm N/A 2.9 in74 mm N/A 1.5 in38 mm QUOTE N/A
7602627 N/A 14V3V N/A 3 µm N/A 2.9 in74 mm N/A 1.5 in38 mm QUOTE N/A
7602680 N/A 16Q10V N/A 10 µm N/A 6 in152 mm N/A 4.1 in104 mm QUOTE N/A
7602682 N/A 16Q25V N/A 25 µm N/A 6 in152 mm N/A 4.1 in104 mm QUOTE N/A
7602725 N/A 16T10 N/A 10 µm N/A 3.1 in79 mm N/A 1.7 in43 mm QUOTE N/A
7629086 N/A 16T3 N/A 3 µm N/A 3.1 in79 mm N/A 1.7 in43 mm QUOTE N/A
7629095 N/A 18L10 N/A 10 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7629097 N/A 18L10V N/A 10 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7629098 N/A 18L25 N/A 25 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7629100 N/A 18L25V N/A 25 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7629101 N/A 18L3 N/A 3 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7629102 N/A 18L3V N/A 3 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7602751 N/A 18LC10 N/A 10 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7602754 N/A 18LC25 N/A 25 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7602757 N/A 18LC3 N/A 3 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7600672 N/A 18LCI10 N/A 10 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7600673 N/A 18LCI25 N/A 25 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7600671 N/A 18LCI3 N/A 3 µm N/A 3.9 in99 mm N/A 2.3 in58 mm QUOTE N/A
7629215 N/A 39Q10V N/A 10 µm N/A 6 in152 mm N/A 4.1 in104 mm QUOTE N/A
7603386 N/A 3TA10 N/A 10 µm N/A 1.9 in48 mm N/A 1.1 in28 mm QUOTE N/A
7603389 N/A 3TA25 N/A 25 µm N/A 1.9 in48 mm N/A 1.1 in28 mm QUOTE N/A
Unit of Measure
 1 2 3 4 5 »