Print Back
HDP-HT
Unit of Measure
1 

Item #

Item Name

Flow

Inlet/Outlet Port Type

Port Size

List Price

Minimum Lead Time

1322575 N/A HDP KF1 600 HT1 30 A 1.1 /-AS1, Filter N/A 2.64 gpm10 L/min N/A BSPP N/A G 3/4 in. QUOTE N/A
1303843 N/A HDP KF1 600 HT1 7 A 1.1 /-AS1, Filter N/A 2.64 gpm10 L/min N/A BSPP N/A G 3/4 in. QUOTE N/A
1322576 N/A HDP KF1 600 HT1 30 UED 1.1 /-AS1, Filter N/A 2.64 gpm10 L/min N/A BSPP N/A G 3/4 in. QUOTE N/A
1315430 N/A HDP KF1 600 HT1 7 UED 1.1 /-AS1-H2 N/A 2.64 gpm10 L/min N/A BSPP N/A G 3/4 in. QUOTE N/A
1298142 N/A HDP KF1 600 HT1 10 UED 1.1 /-AS1-H2 N/A 2.64 gpm10 L/min N/A BSPP N/A G 3/4 in. QUOTE N/A
1301830 N/A HDP KF1 600 HT1 10 UED 1.1 /-AS1 N/A 2.64 gpm10 L/min N/A BSPP N/A G 3/4 in. QUOTE N/A
1313769 N/A HDP KF1 600 HT1 10 A 1.1 /-AS1 N/A 2.64 gpm10 L/min N/A BSPP N/A G 3/4 in. QUOTE N/A
Unit of Measure
1