Print Back
  • Available with dual inlet porting
  • Offered in pipe, SAE straight thread and ISO 228 porting
  • Various Dirt Alarm® options
  • Same day shipment model available
X
  • Available with dual inlet porting
  • Offered in pipe, SAE straight thread and ISO 228 porting
  • Various Dirt Alarm® options
  • Same day shipment model available
ZT_nodipstick_cutout.jpg
Unit of Measure
1 

Item #

Item Name

Flow

Filter Rating

Fatigue Pressure

Minimum Lead Time

7643386 N/A GZT8GTZZ10BBY2 N/A 40 gpm150 L/min N/A 10 µm10 mesh N/A 6 bar90 psi N/A
7640625 N/A GZT8GTZZ10SESM N/A 40 gpm150 L/min N/A 10 µm10 mesh N/A 6 bar90 psi N/A
7641295 N/A GZT8GTZZ10SSY2 N/A 40 gpm150 L/min N/A 10 µm10 mesh N/A 6 bar90 psi N/A
7637430 N/A GZT8GTZZ10SSY2AB N/A 40 gpm150 L/min N/A 10 µm10 mesh N/A 6 bar90 psi N/A
7627519 N/A GZT8GTZZ10SY2 N/A 40 gpm150 L/min N/A 10 µm10 mesh N/A 6 bar90 psi N/A
7636677 N/A GZT8GTZZ10SY2B N/A 40 gpm150 L/min N/A 10 µm10 mesh N/A 6 bar90 psi N/A
7637460 N/A GZT8GTZZ10SY2CM N/A 40 gpm150 L/min N/A 10 µm10 mesh N/A 6 bar90 psi N/A
7635899 N/A GZT8GTZZ10SY2M N/A 40 gpm150 L/min N/A 10 µm10 mesh N/A 6 bar90 psi N/A
Unit of Measure
1