
 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7618203 | N/A NOF301NNZX1005D5, Filter | N/A 12 gpm45 L/min | N/A Buna | N/A Manifold | N/A 10 µm10 mesh | N/A | 
| 7618204 | N/A NOF301NNZX305, Filter | N/A 12 gpm45 L/min | N/A Buna | N/A Manifold | N/A 30 µm30 mesh | N/A | 
| 7634741 | N/A NOF301NNZX305D5, Filter | N/A 12 gpm45 L/min | N/A Buna | N/A Manifold | N/A 30 µm30 mesh | N/A | 
| 7618206 | N/A NOF301NNZX305MS10LCT100, Filter | N/A 12 gpm45 L/min | N/A Buna | N/A Manifold | N/A 30 µm30 mesh | N/A | 
| 7618207 | N/A NOF301NNZX305MS13DC, Filter | N/A 12 gpm45 L/min | N/A Buna | N/A Manifold | N/A 30 µm30 mesh | N/A | 
| 7631430 | N/A NOF301NNZX305MS5, Filter | N/A 12 gpm45 L/min | N/A Buna | N/A Manifold | N/A 30 µm30 mesh | N/A | 
| 7618208 | N/A NOF301NNZX3V05MS10LCT, Filter | N/A 12 gpm45 L/min | N/A Viton | N/A Manifold | N/A 3 µm3 mesh | N/A | 
| 7633970 | N/A NOF301NNZX3W05D5, Filter | N/A 12 gpm45 L/min | N/A Buna | N/A Manifold | N/A 3 µm3 mesh | N/A | 
