NOF30 Servo Protection Filters, 3000 psi (210 bar), 12 gpm (45 l/min)
    Servo Protection High Pressure Filters, 3000- 6000 psi (210 - 415 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Sandwich filter configured for D05 Subplate
- Withstands high pressure surges, high static pressure loads
- 3000 psi collapse elements
| Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7618203 | N/A NOF301NNZX1005D5, Filter | Flow N/A 12 gpm45 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7618204 | N/A NOF301NNZX305, Filter | Flow N/A 12 gpm45 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 30 µm30 mesh | Minimum Lead Time N/A | Request Quote | 
| 7634741 | N/A NOF301NNZX305D5, Filter | Flow N/A 12 gpm45 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 30 µm30 mesh | Minimum Lead Time N/A | Request Quote | 
| 7618206 | N/A NOF301NNZX305MS10LCT100, Filter | Flow N/A 12 gpm45 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 30 µm30 mesh | Minimum Lead Time N/A | Request Quote | 
| 7618207 | N/A NOF301NNZX305MS13DC, Filter | Flow N/A 12 gpm45 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 30 µm30 mesh | Minimum Lead Time N/A | Request Quote | 
| 7631430 | N/A NOF301NNZX305MS5, Filter | Flow N/A 12 gpm45 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 30 µm30 mesh | Minimum Lead Time N/A | Request Quote | 
| 7618208 | N/A NOF301NNZX3V05MS10LCT, Filter | Flow N/A 12 gpm45 L/min | Seal Material N/A Viton | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7633970 | N/A NOF301NNZX3W05D5, Filter | Flow N/A 12 gpm45 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Manifold | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
 
                        

