
 
            | Item # | Item Name | Element Change Clearance | Dirt Holding Capacity (DHC) | Porting | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7646082 | N/A AFT4LKZ10L16, Filter | N/A 4 in | N/A 11 g | N/A 90º SAE-16 | N/A | 
| 7645977 | N/A AFT4LKZ10S16, Air Fusion Technology Filter | N/A 4 in | N/A 11 g | N/A SAE-16 | N/A | 
| 7645659 | N/A AFT8LKZ10L16, Spin In Filter | N/A 8 in | N/A 19 g | N/A 90º SAE-16 | N/A | 
| 7646532 | N/A AFT8LKZ10S16, Spin In Filter | N/A 8 in | N/A 19 g | N/A SAE-16 | N/A | 
| 7649897 | N/A AFT16LKZ10L16, Filter | N/A | N/A | N/A 90º SAE-16 | N/A | 
| 7650139 | N/A AFT4LKZ10L16ES, Filter | N/A | N/A | N/A 90º SAE-16 | N/A | 
| 7649482 | N/A AFT4LKZ10L16N, Filter | N/A | N/A | N/A 90º SAE-16 | N/A | 
| 7650138 | N/A AFT4LKZ10L16Y2, Filter | N/A | N/A | N/A 90º SAE-16 | N/A | 
| 7646676 | N/A AFT4LKZ10S16, Filter | N/A | N/A | N/A SAE-16 | N/A | 
| 7648690 | N/A AFT8LKZ10L16ES, Spin In Filter | N/A | N/A | N/A 90º SAE-16 | N/A | 
| 7647404 | N/A AFT8LKZ10L16ES1, Spin In Filter | N/A | N/A | N/A 90º SAE-16 | N/A | 
| 7650199 | N/A AFT8LKZ10L16Y2, Filter | N/A | N/A | N/A 90º SAE-16 | N/A | 
| 7650173 | N/A AFT8LKZ10S16ES, Filter | N/A | N/A | N/A SAE-16 | N/A | 
