- Price competitive filter patented de-aeration performance and quality protected elements.
- Use a less complex hose and fitting routing system.
- Sure to dominate the space typically owned by low-performing spin-on oil filters.
                    Unit of Measure
                    
               
        
            
                        Filter Housing Specifications
                            |
                        Fluid Compatibility
                            |
                        Element Performance Information and Dirt Holding Capacity (DHC)
                            |
                        Specifications
                            |
                        Features and Benefits
                            |
                        Note
                
            
            Filter Housing Specifications
| Flow Rating | N/A 40 gpm151 L/min | 
| Operating Pressure [Max] | N/A 100 psi7 bar | 
| Minimum Yield Pressure | N/A 350 psi24 bar | 
| Rated Fatigue Pressure | N/A 100 psi7 bar | 
| Operating Temperature [Min] | N/A -20 ºF-29 ºC | 
| Operating Temperature [Max] | N/A 225 ºF107 ºC | 
| Cracking Bypass Setting | N/A 25 psi2 bar | 
| Full Flow Bypass Setting | N/A 36 psi3 bar | 
| Element Change Clearance | N/A 4 in | 
| Element Case | N/A 12 | 
Fluid Compatibility
| Type Fluid | N/A Petroleum Based Fluids, High Water Content, Invert Emulsions, Water Glycols, Phosphate Esters | 
| Appropriate Schroeder Media (Petroleum Based Fluids) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (High Water Content) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Invert Emulsions) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Water Glycols) | N/A Z-Media® and ASP® Media (Synthetic) | 
| Appropriate Schroeder Media (Phosphate Esters) | N/A Z-Media® (Synthetic) and ASP® Media (Synthetic) | 
Element Performance Information and Dirt Holding Capacity (DHC)
| Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 75) | N/A 7.4 | 
| Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 100) | N/A 8.2 | 
| Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 (ßx ≥ 200) | N/A 4.0 | 
| Note for Filtration Ratio Per International Standardization Organization (ISO) 4572/National Fire Protection Association (NFPA) T3.10.8.8 | N/A Using automated particle counter (APC) calibrated per International Standardization Organization (ISO) 4402 | 
| Filtration Ratio with respect to International Standardization Organization (ISO) 16889 (ßx(c) ≥ 200) | N/A 8.0 | 
| Filtration Ratio with respect to International Standardization Organization (ISO) 16889 (ßx(c) ≥ 2000) | N/A 10.0 | 
| Note for Filtration Ratio with respect to International Standardization Organization (ISO) 16889 | N/A Using automated particle counter (APC) calibrated per International Standardization Organization (ISO) 11171 | 
| Dirt Holding Capacity (DHC) | N/A 11 g | 
| Element Burst Pressure | N/A 86 psi6 bar | 
| Flow Direction | N/A Inside Out | 
| Element Nominal Outside Diameter | N/A 3.71 in94.23 mm | 
| Element Nominal Length | N/A 3.92 in99.57 mm | 
Specifications
| Type | N/A Tank Mounted Filter | 
| Filter Rating | N/A 10 µm | 
| Seal Material | N/A Buna | 
| Porting | N/A SAE-16 | 
| Check Valve | N/A Yes | 
| Gauge Port Option (Elbow Only) | N/A ES = Electric Switch ES1 = Heavy Duty Electric Switch N = Plugged Y2 = Tricolor visual indicator (Back Mounted) Y2C = Tricolor visual indicator (Bottom Mounted) | 
Features and Benefits
| Features and Benefits | N/A 
 | 
 
                        