
 
            | Item # | Item Name | Flow | Seal Material | Height | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7600327 | N/A QT16QZ10P48MS13DCLCC, Filter | N/A 450 gpm1700 L/min | N/A Buna | N/A 30.43 in773 mm | N/A 10 µm10 mesh | N/A | 
| 7619770 | N/A QT39QPMLZ5P4850MS13DCTC, Filter | N/A 450 gpm1700 L/min | N/A Buna | N/A 52.25 in1327 mm | N/A 5 µm5 mesh | N/A | 
| 7619771 | N/A QT39QZ10P4850C, Filter | N/A 450 gpm1700 L/min | N/A Buna | N/A 52.25 in1327 mm | N/A 10 µm10 mesh | N/A | 
| 7619772 | N/A QT39QZ10P4850CD5C, Filter | N/A 450 gpm1700 L/min | N/A Buna | N/A 52.25 in1327 mm | N/A 10 µm10 mesh | N/A | 
| 7639869 | N/A QT39QZ10P4850D5C, Filter | N/A 450 gpm1700 L/min | N/A Buna | N/A 52.25 in1327 mm | N/A 10 µm10 mesh | N/A | 
| 7633328 | N/A QT39QZ10P48D5C, FITLER | N/A 450 gpm1700 L/min | N/A Buna | N/A 52.25 in1327 mm | N/A 10 µm10 mesh | N/A | 
