Unit of Measure
                    
               
        
            Specifications
| Short Description | N/A Tank Mounted Filter | 
| Flow | N/A 450 gpm1700 L/min | 
| Type | N/A Tank Mounted Filter | 
| Seal Material | N/A Buna | 
| Material | N/A Synthetic | 
| Mounting Type | N/A Tank Mounted (Suction) | 
| Inlet/Outlet Port Type | N/A NPT | 
| Port Size | N/A 1 1/2 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Steel | 
| Cracking Pressure | N/A 7 bar102 psi | 
| Filter Rating | N/A 10 µm10 mesh | 
| Operating Pressure [Max] | N/A 7 bar100 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 7 bar100 psi | 
 
                        