
 
            | Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | 
|---|---|---|---|---|---|
| 7605332 | N/A BCC100VF16F16, Filter | N/A 5 gpm19 L/min | N/A SAE Flange | N/A 1 in. SAE 4-Bolt Flange Code 61 | N/A | 
| 7605333 | N/A BCC100VF16F16D5, Filter | N/A 5 gpm19 L/min | N/A SAE Flange | N/A 1 in. SAE 4-Bolt Flange Code 61 | N/A | 
| 7605334 | N/A BCC100VF16F16D5C, Filter | N/A 5 gpm19 L/min | N/A SAE Flange | N/A 1 in. SAE 4-Bolt Flange Code 61 | N/A | 
| 7605335 | N/A BCC100VF16F16D5CUU, Filter | N/A 5 gpm19 L/min | N/A SAE Flange | N/A 1 in. SAE 4-Bolt Flange Code 61 | N/A | 
| 7605336 | N/A BCC100VF16F16MS10CUU, Filter | N/A 5 gpm19 L/min | N/A SAE Flange | N/A 1 in. SAE 4-Bolt Flange Code 61 | N/A | 
| 7605337 | N/A BCC100VP16P16, Filter | N/A 5 gpm19 L/min | N/A NPT | N/A 1 in. NPT | N/A | 
| 7605338 | N/A BCC100VP16P16D5, Filter | N/A 5 gpm19 L/min | N/A NPT | N/A 1 in. NPT | N/A | 
| 7630146 | N/A BCC100VP16P16D5C, Filter | N/A 5 gpm19 L/min | N/A NPT | N/A 1 in. NPT | N/A | 
| 7605339 | N/A BCC100VP16P16D5CUU, Filter | N/A 5 gpm19 L/min | N/A NPT | N/A 1 in. NPT | N/A | 
