ColdClear®: BCC100
    ColdClear® (Cold Soak)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - ColdClear® is a three-stage system with all filters mounted in series on a single skid
- The first stage serves as a pre-filter and captures solid particulates down to three microns in size
- The essence of the ColdClear® technology is the removal of crystallization precursors from the biodiesel or biodiesel blend
- The BCC100 handles flow rates up to 5 gpm (19 L/min)
| Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7605332 | N/A BCC100VF16F16, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A SAE Flange | Port Size N/A 1 in. SAE 4-Bolt Flange Code 61 | Minimum Lead Time N/A | Request Quote | 
| 7605333 | N/A BCC100VF16F16D5, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A SAE Flange | Port Size N/A 1 in. SAE 4-Bolt Flange Code 61 | Minimum Lead Time N/A | Request Quote | 
| 7605334 | N/A BCC100VF16F16D5C, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A SAE Flange | Port Size N/A 1 in. SAE 4-Bolt Flange Code 61 | Minimum Lead Time N/A | Request Quote | 
| 7605335 | N/A BCC100VF16F16D5CUU, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A SAE Flange | Port Size N/A 1 in. SAE 4-Bolt Flange Code 61 | Minimum Lead Time N/A | Request Quote | 
| 7605336 | N/A BCC100VF16F16MS10CUU, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A SAE Flange | Port Size N/A 1 in. SAE 4-Bolt Flange Code 61 | Minimum Lead Time N/A | Request Quote | 
| 7605337 | N/A BCC100VP16P16, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 in. NPT | Minimum Lead Time N/A | Request Quote | 
| 7605338 | N/A BCC100VP16P16D5, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 in. NPT | Minimum Lead Time N/A | Request Quote | 
| 7630146 | N/A BCC100VP16P16D5C, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 in. NPT | Minimum Lead Time N/A | Request Quote | 
| 7605339 | N/A BCC100VP16P16D5CUU, Filter | Flow N/A 5 gpm19 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 1 in. NPT | Minimum Lead Time N/A | Request Quote | 
 
                        

