
.jpg) 
            | Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | 
|---|---|---|---|---|---|---|
| 7620234 | N/A RT127KZ10P16P16NY2C, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7637851 | N/A RT1K25S24S24N, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 25 µm25 mesh | N/A | 
| 7620242 | N/A RT127KZ5WS24S24NY2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A SAE | N/A 5 µm5 mesh | N/A | 
| 7620249 | N/A RT1K10B24NN, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 10 µm10 mesh | N/A | 
| 7620250 | N/A RT1K10B24NNY2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A ISO 228 G | N/A 10 µm10 mesh | N/A | 
| 7620251 | N/A RT1K10F20NNY2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 10 µm10 mesh | N/A | 
| 7620252 | N/A RT1K10F24NNES1, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 10 µm10 mesh | N/A | 
| 7620254 | N/A RT1K10HF24NNCESY2R, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A Flange | N/A 10 µm10 mesh | N/A | 
| 7620255 | N/A RT1K10P, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620256 | N/A RT1K10P16NN, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620257 | N/A RT1K10P16NNY2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620258 | N/A RT1K10P16NP2ES1, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620259 | N/A RT1K10P20NN, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620261 | N/A RT1K10P20NNY2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620263 | N/A RT1K10P24NN, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7631593 | N/A RT1K10P24NNC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620265 | N/A RT1K10P24NNCY2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7637348 | N/A RT1K10P24NNCY2ESR, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7631594 | N/A RT1K10P24NND, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7631595 | N/A RT1K10P24NNDY2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620268 | N/A RT1K10P24NNES1, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620269 | N/A RT1K10P24NNY2, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620270 | N/A RT1K10P24NNY2R, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620271 | N/A RT1K10P24NY2R, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
| 7620272 | N/A RT1K10P24P24NC, Filter | N/A 100 gpm379 L/min | N/A Buna | N/A NPT | N/A 10 µm10 mesh | N/A | 
