RT Tank-Mounted Filters, 100 psi (7 bar), 100 gpm (380 l/min)
    Tank-Mounted Low Pressure Filters, 100 - 145 psi (7 - 10 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Up to 3 inlet ports
- Meets HF4 automotive standard
- Top, side or bottom mounting
- Optional check valve prevents reservoir siphoning
- RTW model allows filter to be welded to tank, instead of being bolted
- Double and triple stacking of K-size element can be replaced by single KK or 27K-size element
- Also available with new DirtCatcher® elements (KDZ and KKDZ)
- Various Dirt Alarm® options
- Same day shipment model available in GeoSeal® Design
- Allows consolidation of inventoried replacement elements by using K-size elements
| Item # | Item Name | Flow | Seal Material | Inlet/Outlet Port Type | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7620234 | N/A RT127KZ10P16P16NY2C, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7637851 | N/A RT1K25S24S24N, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620242 | N/A RT127KZ5WS24S24NY2, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A SAE | Filter Rating N/A 5 µm5 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620249 | N/A RT1K10B24NN, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A ISO 228 G | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620250 | N/A RT1K10B24NNY2, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A ISO 228 G | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620251 | N/A RT1K10F20NNY2, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620252 | N/A RT1K10F24NNES1, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620254 | N/A RT1K10HF24NNCESY2R, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A Flange | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620255 | N/A RT1K10P, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620256 | N/A RT1K10P16NN, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620257 | N/A RT1K10P16NNY2, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620258 | N/A RT1K10P16NP2ES1, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620259 | N/A RT1K10P20NN, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620261 | N/A RT1K10P20NNY2, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620263 | N/A RT1K10P24NN, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7631593 | N/A RT1K10P24NNC, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620265 | N/A RT1K10P24NNCY2, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7637348 | N/A RT1K10P24NNCY2ESR, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7631594 | N/A RT1K10P24NND, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7631595 | N/A RT1K10P24NNDY2, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620268 | N/A RT1K10P24NNES1, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620269 | N/A RT1K10P24NNY2, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620270 | N/A RT1K10P24NNY2R, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620271 | N/A RT1K10P24NY2R, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7620272 | N/A RT1K10P24P24NC, Filter | Flow N/A 100 gpm379 L/min | Seal Material N/A Buna | Inlet/Outlet Port Type N/A NPT | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
 
                        .jpg)
.jpg)
