Items |
139594 BDAH1VB32DPG List Price QUOTE
|
139595 BDAH1VF32 List Price QUOTE
|
139596 BDAH1VF32DPG List Price QUOTE
|
139597 BDAH1VP32 List Price QUOTE
|
139598 BDAH1VP32DPG List Price QUOTE
|
|||||
Description |
N/A
In-Line Water Absorbing Diesel Filter Size 1 Bag Housing >2" BSPT Porting Differential Pressure Gauge |
N/A
In-Line Water Absorbing Diesel Filter Size 1 Bag Housing 2" SAE Code 61 4-Bolt Flange |
N/A
In-Line Water Absorbing Diesel Filter Size 1 Bag Housing 2" SAE Code 61 4-Bolt Flange Differential Pressure Gauge |
N/A
In-Line Water Absorbing Diesel Filter Size 1 Bag Housing 2" NPTF Porting |
N/A
In-Line Water Absorbing Diesel Filter Size 1 Bag Housing 2" NPTF Porting Differential Pressure Gauge |
|||||
Type | N/A Bulk Fuel Filtration | |||||||||
Style | N/A Bulk Diesel Absorbing Filter | |||||||||
Seal Material | N/A FKM | |||||||||
Cap Material | N/A 304 Stainless Steel | |||||||||
Bowl Material | N/A 304 Stainless Steel | |||||||||
Model Code | N/A BDAH1VB32DPG | N/A BDAH1VF32 | N/A BDAH1VF32DPG | N/A BDAH1VP32 | N/A BDAH1VP32DPG | |||||
Element Change Clearance | N/A 14 in356 mm | |||||||||
Drain Connection | N/A 1" BSPT | |||||||||
Port Size | N/A 2 in | |||||||||
Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
Operating Temperature [Max] | N/A 80 ºC176 ºF | |||||||||
Flow | N/A 35 gpm132 L/min | |||||||||
Recommended Element Change Differential Pressure | N/A 1.5 bar22 psi | |||||||||
Operating Pressure [Max] | N/A 10.3 bar145 psi | |||||||||
Element Change Differential Pressure [Max] | N/A 4 bar55 psi | |||||||||
Operating Pressure [Max] | N/A | |||||||||
Diameter | N/A 8.46 in215 mm | |||||||||
Height | N/A 29.04 in738 mm | |||||||||
Inlet / Outlet Port Type | N/A BSPT | N/A SAE Code 61 4-Bolt Flange | N/A SAE Code 61 4-Bolt Flange | N/A NPTF | N/A NPTF | |||||
Weight | N/A 30 kg66 lb | |||||||||
Application |
N/A
Point of Use Fuel Dispensing Fleet Fill Bulk Fuel Transfer Bulk Fuel Unloading Bulk Tank Kidney Loop & Recirculation |
|||||||||
Features |
N/A
|
|||||||||
Minimum Lead Time | N/A | |||||||||
|