Print Back
  • Lock & Key Quality Protected Elements
  • Used on the NFLK30 Hydraulic Filter Housing
  • Excellement Z-Media (Synthetic Microglass)
  • Single Length (NLK) and Double Length (NNLK) Elements Available
NNLK_Image1
Unit of Measure
1 

Item #

Item Name

List Price

Seal Material

Weight

Operating Temperature [Min]

Operating Temperature [Max]

Efficiency

Filter Rating

Beta Ratio

Element Collapse Pressure

Filter Rating - Beta Ratio

Diameter

Height

Inner Diameter

7650259 N/A NNLKZ1,ELEMENT QUOTE N/A Buna N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 107 ºC225 ºF N/A 99.9 % N/A 1 µm N/A 1000 N/A 10.3 bar150 psi N/A 4.2 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650260 N/A NNLKZ1V,ELEMENT QUOTE N/A Viton N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 1 µm N/A 1000 N/A 10.3 bar150 psi N/A 4.2 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650261 N/A NNLKZ3,ELEMENT QUOTE N/A Buna N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 107 ºC225 ºF N/A 99.9 % N/A 3 µm N/A 1000 N/A 10.3 bar150 psi N/A 4.8 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650262 N/A NNLKZ3V,ELEMENT QUOTE N/A Viton N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 3 µm N/A 1000 N/A 10.3 bar150 psi N/A 4.8 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650263 N/A NNLKZ5,ELEMENT QUOTE N/A Buna N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 107 ºC225 ºF N/A 99.9 % N/A 5 µm N/A 1000 N/A 10.3 bar150 psi N/A 6.3 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650264 N/A NNLKZ5V,ELEMENT QUOTE N/A Viton N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 5 µm N/A 1000 N/A 10.3 bar150 psi N/A 6.3 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650265 N/A NNLKZ10,ELEMENT QUOTE N/A Buna N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 107 ºC225 ºF N/A 99.9 % N/A 10 µm N/A 1000 N/A 10.3 bar150 psi N/A 10 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650266 N/A NNLKZ10V,ELEMENT QUOTE N/A Viton N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 10 µm N/A 1000 N/A 10.3 bar150 psi N/A 10 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650267 N/A NNLKZ25,ELEMENT QUOTE N/A Buna N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 107 ºC225 ºF N/A 99.9 % N/A 25 µm N/A 1000 N/A 10.3 bar150 psi N/A 24 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
7650268 N/A NNLKZ25V,ELEMENT QUOTE N/A Viton N/A 0.34 kg0.75 lb N/A -29 ºC-20 ºF N/A 121 ºC250 ºF N/A 99.9 % N/A 25 µm N/A 1000 N/A 10.3 bar150 psi N/A 24 N/A 1.8 in46 mm N/A 8.1 in206 mm N/A 0.8 in20 mm
Unit of Measure
1