Unit of Measure
                    
               
        
            | Seal Material | N/A Viton | 
| Weight | N/A 0.34 kg0.75 lb | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 121 ºC250 ºF | 
| Efficiency | N/A 99.9 % | 
| Filter Rating | N/A 1 µm | 
| Beta Ratio | N/A 1000 | 
| Element Collapse Pressure | N/A 10.3 bar150 psi | 
| Filter Rating - Beta Ratio | N/A 4.2 | 
| Diameter | N/A 1.8 in46 mm | 
| Height | N/A 8.1 in206 mm | 
| Inner Diameter | N/A 0.8 in20 mm | 
 
                        