HFS-15 Elements
Filter Systems Replacement Elements
Unit of Measure
| Items |
7642315 HFS15-001, Element List Price QUOTE
|
7642316 HFS15-003, Element List Price QUOTE
|
7642317 HFS15-005, Element List Price QUOTE
|
7642314 HFS15-010, Element List Price QUOTE
|
7642318 HFS15-025, Element List Price QUOTE
|
|||||
| Description | N/A 1 µm replacement element for HFS-15 filter housings | N/A 3 µm replacement element for HFS-15 filter housings | N/A 5 µm replacement element for HFS-15 filter housings | N/A 10 µm replacement element for HFS-15 filter housings | N/A 25 µm replacement element for HFS-15 filter housings | |||||
| Type | N/A Hand-Held Filtration System | |||||||||
| Style | N/A Excellement® Z-Media® | |||||||||
| Seal Material | N/A Viton | |||||||||
| Material | N/A Z-Media® | |||||||||
| Designation | N/A Steel | |||||||||
| Medium | N/A Mineral Oil Based Hydraulic Fluids | |||||||||
| Operating Temperature [Min] | N/A 10 ºC14 ºF | |||||||||
| Operating Temperature [Max] | N/A 40 ºC104 ºF | |||||||||
| Flow | N/A 4 gpm15 L/min | |||||||||
| Filter Rating | N/A 1 µm | N/A 3 µm | N/A 5 µm | N/A 10 µm | N/A 25 µm | |||||
| Operating Pressure [Max] | N/A 4 bar58 psi | |||||||||
| Max Viscosity | N/A 1623 SUS | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||
