Unit of Measure
                    
               
        
            Specifications
| Short Description | N/A Top-Ported High Pressure Filters | 
| Flow | N/A 30 gpm114 L/min | 
| Type | N/A High Pressure Filter | 
| Seal Material | N/A Buna | 
| Weight | N/A 6.35 kg14 lb | 
| Material | N/A Cellulose | 
| Mounting Type | N/A Top Ported | 
| Inlet/Outlet Port Type | N/A NPT | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Aluminum | 
| Cracking Pressure | N/A 2.8 bar40 psi | 
| Filter Rating | N/A 10 µm | 
| Operating Pressure [Max] | N/A 275 bar4000 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 124 bar1800 psi | 
 
                        