Excellement® Z-Media® (Synthetic)
    Filter Elements
        
    
    
            
                    
                        
                            
                        
                    
                
                    
                        
                
            
                
            
        
        
    
                        - The special class of synthetic micro-glass and other fibers used in Excellement® Z-Media® are manufactured with utmost precision and bonded with select resins to create material with extra fine passages.
 - No other filter media can provide the benefits of Schroeder's Excellement® Z-Media® such as: maximum dirt-holding capacity, superior particle capture, excellent beta efficiency and stability, minimum pressure drop, all while maintaining a low operating cost.
 
X
                            Item # | 
                        
                            Short Description | 
                        
                            Filter Rating | 
                        
                            Outer Diameter | 
                        
                            Inner Diameter | 
                        
                            Application | 
                        
                            List Price | 
                        
                            Minimum Lead Time | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 7615243 | Short Description N/A KIZ5V | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615325 | Short Description N/A KKZ1 | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7628655 | Short Description N/A KKZ10 | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615327 | Short Description N/A KKZ10H | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615328 | Short Description N/A KKZ10H.5 | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7628656 | Short Description N/A KKZ10V | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615334 | Short Description N/A KKZ1H | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615335 | Short Description N/A KKZ1H.5 | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615337 | Short Description N/A KKZ1V | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615339 | Short Description N/A KKZ25 | Filter Rating N/A 25 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615340 | Short Description N/A KKZ25C | Filter Rating N/A 25 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615343 | Short Description N/A KKZ25V | Filter Rating N/A 25 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7628657 | Short Description N/A KKZ3 | Filter Rating N/A 3 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615347 | Short Description N/A KKZ3H | Filter Rating N/A 3 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615348 | Short Description N/A KKZ3H.5 | Filter Rating N/A 3 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7628658 | Short Description N/A KKZ5 | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615353 | Short Description N/A KKZ5H | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615354 | Short Description N/A KKZ5H.5 | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615359 | Short Description N/A KKZ5V | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615376 | Short Description N/A KKZX1 | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615377 | Short Description N/A KKZX10 | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615380 | Short Description N/A KKZX10V | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615383 | Short Description N/A KKZX1V | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615385 | Short Description N/A KKZX25 | Filter Rating N/A 25 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615386 | Short Description N/A KKZX25V | Filter Rating N/A 25 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
                        
