Excellement® Z-Media® (Synthetic)
    Filter Elements
        
    
    
            
                    
                        
                            
                        
                    
                
                    
                        
                
            
                
            
        
        
    
                        - The special class of synthetic micro-glass and other fibers used in Excellement® Z-Media® are manufactured with utmost precision and bonded with select resins to create material with extra fine passages.
 - No other filter media can provide the benefits of Schroeder's Excellement® Z-Media® such as: maximum dirt-holding capacity, superior particle capture, excellent beta efficiency and stability, minimum pressure drop, all while maintaining a low operating cost.
 
X
                            Item # | 
                        
                            Short Description | 
                        
                            Filter Rating | 
                        
                            Outer Diameter | 
                        
                            Inner Diameter | 
                        
                            Application | 
                        
                            List Price | 
                        
                            Minimum Lead Time | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 7615387 | Short Description N/A KKZX3 | Filter Rating N/A 3 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615390 | Short Description N/A KKZX3V | Filter Rating N/A 3 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615393 | Short Description N/A KKZX5 | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7628659 | Short Description N/A KKZX5V | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630711 | Short Description N/A KKBGZ1 | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615267 | Short Description N/A KKBGZ10 | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615270 | Short Description N/A KKBGZ25 | Filter Rating N/A 25 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630712 | Short Description N/A KKBGZ3 | Filter Rating N/A 3 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630713 | Short Description N/A KKBGZ5 | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615275 | Short Description N/A KKDZ1 | Filter Rating N/A 1 µm | Outer Diameter N/A 4.2 in107 mm | Inner Diameter N/A 1.7 in43 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615276 | Short Description N/A KKDZ10 | Filter Rating N/A 10 µm | Outer Diameter N/A 4.2 in107 mm | Inner Diameter N/A 1.7 in43 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615279 | Short Description N/A KKDZ25 | Filter Rating N/A 25 µm | Outer Diameter N/A 4.2 in107 mm | Inner Diameter N/A 1.7 in43 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615281 | Short Description N/A KKDZ3 | Filter Rating N/A 3 µm | Outer Diameter N/A 4.2 in107 mm | Inner Diameter N/A 1.7 in43 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615283 | Short Description N/A KKDZ5 | Filter Rating N/A 5 µm | Outer Diameter N/A 4.2 in107 mm | Inner Diameter N/A 1.7 in43 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630719 | Short Description N/A KKGZ1 | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630720 | Short Description N/A KKGZ10 | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630721 | Short Description N/A KKGZ10V | Filter Rating N/A 10 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615298 | Short Description N/A KKGZ1V | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630723 | Short Description N/A KKGZ25 | Filter Rating N/A 25 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7600062 | Short Description N/A KKGZ25V | Filter Rating N/A 25 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630724 | Short Description N/A KKGZ3 | Filter Rating N/A 3 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615301 | Short Description N/A KKGZ3V | Filter Rating N/A 3 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7630725 | Short Description N/A KKGZ5 | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615304 | Short Description N/A KKGZ5V | Filter Rating N/A 5 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.8 in46 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7615306 | Short Description N/A KKIZ1 | Filter Rating N/A 1 µm | Outer Diameter N/A 3.9 in99 mm | Inner Diameter N/A 1.6 in41 mm | Application N/A Hydraulic and Lube | QUOTE | Minimum Lead Time N/A | Request Quote | 
                        
