M - Hydraulic Spin-on Filter Element
Spin-On Elements
Elements - Spin-Ons
Unit of Measure
| Items |
7628531 10MZ10, Element List Price QUOTE
|
7628994 10MZ10V, Element List Price QUOTE
|
7628532 10MZ3, Element List Price QUOTE
|
7602320 10MZ3V, Element List Price QUOTE
|
7631073 M10, Element List Price QUOTE
|
|||||
| Description | N/A Elements - Spin-Ons | |||||||||
| Short Description | N/A 10MZ10 | N/A 10MZ10V | N/A 10MZ3 | N/A 10MZ3V | N/A M10 | |||||
| Flow | N/A | |||||||||
| Type | N/A Hydraulic and Lube Filters | |||||||||
| Style | N/A Elements - Spin-Ons | |||||||||
| Series | N/A M | |||||||||
| Material | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | N/A E Media (Cellulose) | |||||
| Filter Rating | N/A 10 µm | N/A 10 µm | N/A 3 µm | N/A 3 µm | N/A 10 µm | |||||
| Connection Type | N/A Thread | |||||||||
| Seal Material | N/A Buna | N/A Viton | N/A Buna | N/A Viton | N/A Buna | |||||
| Beta Ratio | N/A 1000 | N/A 1000 | N/A 1000 | N/A 1000 | N/A 200 | |||||
| Efficiency | N/A 99.9 % | N/A 99.9 % | N/A 99.9 % | N/A 99.9 % | N/A 99.5 % | |||||
| Filter Rating - Beta Ratio | N/A 10 | N/A 10 | N/A 4.8 | N/A 4.8 | N/A 18 | |||||
| Operating Pressure [Max] | N/A 10.3 bar150 psi | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | N/A 121 ºC250 ºF | N/A 107 ºC225 ºF | N/A 121 ºC250 ºF | N/A 107 ºC225 ºF | |||||
| Weight | N/A 2.04 kg4.5 lb | N/A 2.04 kg4.5 lb | N/A 2.04 kg4.5 lb | N/A 2.05 kg4.53 lb | N/A 1.27 kg2.8 lb | |||||
| Outer Diameter | N/A 5 in127 mm | |||||||||
| Height | N/A 10.8 in273 mm | N/A 10.8 in273 mm | N/A 10.8 in273 mm | N/A 10.8 in273 mm | N/A 7 in177 mm | |||||
| Application | N/A Hydraulic and Lube | |||||||||
| Use With | N/A Schroeder Filter Housing | |||||||||
| Connection Size | N/A 1-1/2 in. - 16 | |||||||||
| Designation | N/A Spin-On | |||||||||
| Quality Protection | N/A None | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||




