MTX - Resin Bonded Filters
Cartridge Housings and Elements
MTX Resin Bonded cartridges offer economical depth filtration at higher flow rates and higher viscosities to meet a variety of performance requirements
Unit of Measure
| Items |
7640320 MTX10A9.8T List Price QUOTE
|
7645377 MTX125A10T List Price QUOTE
|
7645586 MTX125A19.5T List Price QUOTE
|
7645587 MTX125A29.3T List Price QUOTE
|
7638386 MTX125A9.8T List Price QUOTE
|
|||||
| Description | N/A MTX Resin Bonded cartridges offer economical depth filtration at higher flow rates and higher viscosities to meet a variety of performance requirements | |||||||||
| Type | N/A Resin Bonded Filter | |||||||||
| Material | N/A Resin Bonded Polyester | |||||||||
| Operating Temperature [Max] | N/A 121 ºC250 ºF | |||||||||
| Efficiency | N/A 90 % | |||||||||
| Filter Rating | N/A 10 µm | N/A 125 µm | N/A 125 µm | N/A 125 µm | N/A 125 µm | |||||
| Element Change Out | N/A 3.5 bar50 psi | |||||||||
| Diameter | N/A 2.5 in | |||||||||
| Height | N/A 9.8 in | N/A 10 in | N/A 19.5 in | N/A 29.3 in | N/A 9.8 in | |||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||
