13H - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
Unit of Measure
| Items |
7638470 13HAS10, Element List Price QUOTE
|
7635751 13HASX10, Element List Price QUOTE
|
7602479 13HZ10, Element List Price QUOTE
|
7602480 13HZ10V, Element List Price QUOTE
|
7602482 13HZ25, Element List Price QUOTE
|
|||||
| Description | N/A Elements - Schroeder Original | |||||||||
| Short Description | N/A 13HAS10 | N/A 13HASX10 | N/A 13HZ10 | N/A 13HZ10V | N/A 13HZ25 | |||||
| Type | N/A Hydraulic and Lube Filters | |||||||||
| Style | N/A Elements | |||||||||
| Series | N/A 13H | |||||||||
| Media Type | N/A Anti-Stat Pleat Media | N/A Anti-Stat Pleat Media | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | |||||
| Nominal Filter Rating | N/A 10 µm | N/A 10 µm | N/A 10 µm | N/A 10 µm | N/A 25 µm | |||||
| Connection Type | N/A Seal | |||||||||
| Seal Material | N/A Buna | N/A Buna | N/A Buna | N/A Viton | N/A Buna | |||||
| Beta Ratio | N/A 1000 | |||||||||
| Efficiency | N/A 99.9 % | |||||||||
| Filter Rating - Beta Ratio | N/A 10 | N/A 10 | N/A 10 | N/A 10 | N/A 24 | |||||
| Operating Pressure [Max] | N/A 20 bar290 psi | N/A 207 bar3000 psi | N/A 20 bar290 psi | N/A 20 bar290 psi | N/A 20 bar290 psi | |||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | N/A 107 ºC225 ºF | N/A 107 ºC225 ºF | N/A 121 ºC250 ºF | N/A 107 ºC225 ºF | |||||
| Weight | N/A 1.13 kg2.5 lb | N/A 1.13 kg2.5 lb | N/A 1.11 kg2.45 lb | N/A 1.13 kg2.5 lb | N/A 1.11 kg2.45 lb | |||||
| Outer Diameter | N/A 3.6 in91 mm | |||||||||
| Inner Diameter | N/A 1.9 in48 mm | |||||||||
| Height | N/A 12.9 in328 mm | |||||||||
| Quality Protection | N/A None | |||||||||
| Flow | N/A | |||||||||
| Application | N/A Hydraulic and Lube | |||||||||
| Use With | N/A Schroeder Filter Housing | |||||||||
| Designation | N/A Single Length | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||




