13T - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
Unit of Measure
| Items |
7602496 13TZ1, Element List Price QUOTE
|
7602497 13TZ3, Element List Price QUOTE
|
7602498 13TZ5, Element List Price QUOTE
|
7644357 13TZ10, Element List Price QUOTE
|
7644358 13TZ25, Element List Price QUOTE
|
|||||
| Description | N/A Elements - Schroeder Original | |||||||||
| Short Description | N/A 13TZ1 | N/A 13TZ3 | N/A 13TZ5 | N/A 13TZ10 | N/A 13TZ25 | |||||
| Quality Protection | N/A None | |||||||||
| Flow | N/A | |||||||||
| Type | N/A Hydraulic and Lube Filters | |||||||||
| Style | N/A Elements | |||||||||
| Series | N/A 13T | |||||||||
| Media Type | N/A Excellement® Z-Media® (Synthetic) | |||||||||
| Nominal Filter Rating | N/A 1 µm | N/A 3 µm | N/A 5 µm | N/A 10 µm | N/A 25 µm | |||||
| Connection Type | N/A Seal | |||||||||
| Seal Material | N/A Buna | |||||||||
| Beta Ratio | N/A 1000 | |||||||||
| Efficiency | N/A 99.9 % | |||||||||
| Filter Rating - Beta Ratio | N/A 4.2 | N/A 4.8 | N/A 6.3 | N/A 10 | N/A 24 | |||||
| Operating Pressure [Max] | N/A 10.3 bar150 psi | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||||
| Weight | N/A 1.18 kg2.6 lb | |||||||||
| Outer Diameter | N/A 3.1 in79 mm | |||||||||
| Inner Diameter | N/A 1.7 in43 mm | |||||||||
| Height | N/A 12.9 in328 mm | |||||||||
| Application | N/A Hydraulic and Lube | |||||||||
| Use With | N/A Schroeder Filter Housing | |||||||||
| Designation | N/A Single Length | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||


