IXU - Ion Exchange Units
Oil Aging Removal Systems
This easy to service ion exchange unit of the IXU series is used for conditioning flame resistant, HFD-R-based hydraulic and lubrication fluids. They effectively remove acidic products of decomposition caused by hydrolysis and/or oxidation of the fluid.
This easy to service ion exchange unit of the IXU series is used for conditioning flame resistant, HFD-R-based hydraulic and lubrication fluids. They effectively remove acidic products of decomposition caused by hydrolysis and/or oxidation of the fluid.
Unit of Measure
| Items |
7613010 IXU1MGJ05C05PKZ,ION EXCHANGE UNIT List Price QUOTE
|
7626540 IXU1MGK1BMZPKZ,ION EXCHANGE UNIT List Price QUOTE
|
||
| Type | N/A Offline Filtration System | |||
| Style | N/A | |||
| Seal Material | N/A Buna | |||
| Weight | N/A | |||
| Application | N/A | |||
| Size | N/A IXE/KKZ | |||
| Material | N/A Ion eXchange/Z-Media® | |||
| Class | N/A | |||
| Mounting Type | N/A Offline | |||
| Configuration | N/A 1 Suction/1 Return | |||
| Head Material | N/A | |||
| Designation | N/A Steel | |||
| Includes | N/A | |||
| Cap Material | N/A Steel | |||
| Indication Type | N/A | |||
| Connection Gender | N/A | |||
| Bowl Material | N/A | |||
| Drain Size | N/A | |||
| Medium | N/A Mineral Oil Based Hydraulic Fluids | |||
| Schedule | N/A | |||
| Operating Temperature [Min] | N/A 0 ºC32 ºF | |||
| Operating Temperature [Max] | N/A 40 ºC104 ºF | |||
| Flow | N/A 0.5 gpm1.9 L/min | |||
| Cracking Pressure | N/A | |||
| Filter Rating | N/A 5 µm | |||
| Operating Pressure [Min] | N/A | |||
| Operating Pressure [Max] | N/A 7.99 bar116 psi | |||
| Fatigue Pressure | N/A | |||
| Particulate Cracking Pressure | N/A | |||
| Coalescing Cracking Pressure | N/A | |||
| Minimum Yield Pressure | N/A | |||
| Particulate Bypass Indication | N/A | |||
| Coalescing Bypass Indication | N/A | |||
| Max Viscosity | N/A 400 SUS | |||
| Width | N/A 22 in559 mm | |||
| Diameter | N/A | |||
| Height | N/A 50.53 in1284 mm | |||
| End Type | N/A | |||
| End Size | N/A | |||
| Minimum Lead Time | N/A | |||
|
|
||||
