P - Hydraulic Spin-on Filter Element
Spin-On Elements
Elements - Spin-Ons
Unit of Measure
| Items |
7628693 P10, Element List Price QUOTE
|
7628637 PZ10, Element List Price QUOTE
|
7631480 PZ25, Element List Price QUOTE
|
|||
| Description | N/A Elements - Spin-Ons | |||||
| Short Description | N/A P10 | N/A PZ10 | N/A PZ25 | |||
| Flow | N/A | |||||
| Type | N/A Hydraulic and Lube Filters | |||||
| Style | N/A Elements - Spin-Ons | |||||
| Series | N/A P | |||||
| Material | N/A E Media (Cellulose) | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | |||
| Connection Type | N/A Thread | |||||
| Filter Rating | N/A 10 µm | N/A 10 µm | N/A 25 µm | |||
| Seal Material | N/A Buna | |||||
| Beta Ratio | N/A 200 | N/A 1000 | N/A 1000 | |||
| Efficiency | N/A 99.5 % | N/A 99.9 % | N/A 99.9 % | |||
| Filter Rating - Beta Ratio | N/A 18 | N/A 10 | N/A 24 | |||
| Operating Pressure [Max] | N/A 10.3 bar150 psi | |||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||
| Weight | N/A 0.50 kg1.1 lb | N/A 0.54 kg1.2 lb | N/A 0.54 kg1.2 lb | |||
| Outer Diameter | N/A 3.7 in94 mm | |||||
| Height | N/A 5.4 in137 mm | |||||
| Application | N/A Hydraulic and Lube | |||||
| Use With | N/A Schroeder Filter Housing | |||||
| Connection Size | N/A 1 in. - 12 | |||||
| Designation | N/A Spin-On | |||||
| Quality Protection | N/A None | |||||
| Minimum Lead Time | N/A | |||||
|
|
||||||

