Hydraulic and Lube Filters
Quick Delivery
Elements - Schroeder Original
Unit of Measure
| Items |
7631537 RLT9VZ10S20D5, Filter |
7623046 SRLT6RZ10S12D5, Filter |
7610389 GH6GZ10S16L, Filter |
7610428 GH9GZ10S16L, Filter |
7618905 PAF16PZ10PY2, Filter |
|||||
| Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A SI-FILTERS-LOW PRESSURE (<360 PSI) | |||||
| Short Description | N/A Top-Ported Medium Pressure Return Line Filters | N/A Top-Ported Medium Pressure Return Line Filters | N/A Top-Ported Medium Pressure Return Line Filters | N/A Top-Ported Medium Pressure Return Line Filters | N/A PAF16PZ10PY2 | |||||
| Type | N/A Medium Pressure Filter | N/A Medium Pressure Filter | N/A Top-Ported Medium Pressure Return Line HydraSPIN Filters | N/A Top-Ported Medium Pressure Return Line HydraSPIN Filters | N/A Spin-on Low Pressure Filters | |||||
| Flow | N/A 70 gpm265 L/min | N/A 25 gpm95 L/min | N/A 35 gpm132 L/min | N/A 35 gpm132 L/min | N/A 20 gpm76 L/min | |||||
| Inner Diameter | N/A | |||||||||
| Height | N/A | |||||||||
| Style | N/A Top Ported | N/A Top Ported | N/A Top Ported | N/A Top Ported | N/A Si-Filters-Low Pressure (<360 PSI) | |||||
| Connection Type | N/A | |||||||||
| Seal Material | N/A Buna | |||||||||
| Weight | N/A 3.04 kg6.7 lb | N/A 1.36 kg3 lb | N/A | N/A | N/A 0.82 kg1.8 lb | |||||
| Application | N/A Hydraulic and Lube | |||||||||
| Size | N/A 9v | N/A 6R | N/A 6G | N/A 9G | N/A LOW PRESSURE (<360 PSI) | |||||
| Material | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | N/A Synthetic Microglass | |||||
| Series | N/A | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | N/A 107 ºC225 ºF | N/A 121 ºC250 ºF | N/A 121 ºC250 ºF | N/A 107 ºC225 ºF | |||||
| Efficiency | N/A | |||||||||
| Use With | N/A | |||||||||
| Outer Diameter | N/A 4.18 in106 mm | N/A 3.5 in89 mm | N/A 4 in102 mm | N/A 4 in102 mm | N/A 3.7 in94 mm | |||||
| Connection Size | N/A | |||||||||
| Filter Rating | N/A 10 µm | |||||||||
| Designation | N/A Single | N/A Single | N/A Single | N/A Single | N/A Single Length | |||||
| Operating Pressure [Max] | N/A 69 bar1000 psi | N/A 100 bar1450 psi | N/A 50 bar725 psi | N/A 50 bar725 psi | N/A 7 bar100 psi | |||||
| Fatigue Pressure | N/A 29 bar415 psi | N/A 52 bar750 psi | N/A 50 bar725 psi | N/A 50 bar725 psi | N/A | |||||
| Beta Ratio | N/A | |||||||||
| Filter Rating - Beta Ratio | N/A | |||||||||
| Quality Protection | N/A | |||||||||
| Mounting Type | N/A Top Ported | N/A Top Ported | N/A Top Ported | N/A Top Ported | N/A Spin On | |||||
| Head Material | N/A Porting Head: Aluminum | N/A Porting Head: Aluminum | N/A Porting Head: Die Cast Aluminum | N/A Porting Head: Die Cast Aluminum | N/A Die Cast Aluminum | |||||
| Bowl Material | N/A Element Case: Aluminum | N/A Element Case: Aluminum | N/A Element Case: Aluminum | N/A Element Case: Aluminum | N/A | |||||
| Width | N/A 4.75 in121 mm | N/A 3.5 in89 mm | N/A 3.54 in90 mm | N/A 3.54 in90 mm | N/A 3.8 in95 mm0.31 ft0.1 m | |||||
| Height | N/A 13.8 in351 mm | N/A 9.39 in239 mm | N/A 9.38 in238 mm | N/A 12.83 in326 mm | N/A 7.75 in197 mm | |||||
| Inlet/Outlet Port Type | N/A SAE | N/A SAE | N/A SAE | N/A SAE | N/A NPTF | |||||
| Port Size | N/A SAE-20 | N/A SAE-12 | N/A SAE-16 | N/A SAE-16 | N/A 3/4 in. NPTF | |||||
| Cracking Pressure | N/A 2.8 bar40 psi | N/A 2.8 bar40 psi | N/A 1.7 bar25 psi | N/A 1.7 bar25 psi | N/A 2 bar30 psi | |||||
| Air Flow/psi Drop | N/A | |||||||||
| Normal Capacity | N/A | |||||||||
| Includes | N/A | |||||||||
| Dimension H | N/A | |||||||||
| Bolt Size | N/A | |||||||||
| Operating Fluids | N/A | |||||||||
| Housing Material | N/A | |||||||||
| Installation | N/A | |||||||||
| Flow Direction | N/A | |||||||||
| Bolts, Nuts, and Washers Material | N/A | |||||||||
| Bolts, Nuts, and Washers Finish | N/A | |||||||||
| Connectors and Tube Material | N/A | |||||||||
| Tightening Torque (Dry) | N/A | |||||||||
| Tolerance for Tightening Torque (Dry) | N/A | |||||||||
| Tightening Torque (Lubricated) | N/A | |||||||||
| Tolerance for Tightening Torque (Lubricated) | N/A | |||||||||
| Thread Length [Min] | N/A | |||||||||
| Construction | N/A | |||||||||
| Bypass Pressure | N/A | |||||||||
| Thread A per SAEJ514 | N/A | |||||||||
| Hex Size | N/A | |||||||||
| Dimension L1 | N/A | |||||||||
| Nominal Centre Distance of Bolts L2 | N/A | |||||||||
| Tolerance for Nominal Centre Distance of Bolts L2 | N/A | |||||||||
| Dimension L2 | N/A | |||||||||
| Dimension L3 | N/A | |||||||||
| Dimension E | N/A | |||||||||
| Length | N/A | |||||||||
| Features | N/A Durable, compact design. Available in 9" and 14" element lengths. Lightweight at 8 pounds. | N/A Smaller, compact version of the RLT. Lightweight at 3 pounds. | N/A Leak proof bar indicator, rugged visual indicator with protective aluminum shield is standard. Proprietary bowl to element seal - minimizes potential leakage point by use of one seal on element. Cartridge style element (non spin-on) that is proprietary and patented with integrated bypass valve features. | N/A Leak proof bar indicator, rugged visual indicator with protective aluminum shield is standard. Proprietary bowl to element seal - minimizes potential leakage point by use of one seal on element. Cartridge style element (non spin-on) that is proprietary and patented with integrated bypass valve features. | N/A | |||||
| Additional Information | N/A | |||||||||
| Note | N/A | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||




