8G - GeoSeal® Hydraulic Cartridge Filter Element
Schroeder's Fast Fifteen
Elements - Schroeder Original
Unit of Measure
| Items |
7604204 8G10, Element List Price QUOTE
|
7627663 8GTZZ10, Element List Price QUOTE
|
7604206 8GZ10, Element List Price QUOTE
|
|||
| Description | N/A Elements - Schroeder Original | |||||
| Short Description | N/A 8G10 | N/A 8GTZZ10 | N/A 8GZ10 | |||
| Flow | N/A | |||||
| Type | N/A Hydraulic and Lube Filters | |||||
| Style | N/A Elements | |||||
| Series | N/A 8G | |||||
| Media Type | N/A E Media (Cellulose) | N/A Excellement® Z-Media® (Synthetic) | N/A Excellement® Z-Media® (Synthetic) | |||
| Nominal Filter Rating | N/A 10 µm | |||||
| Connection Type | N/A Seal | |||||
| Seal Material | N/A Buna | |||||
| Beta Ratio | N/A 200 | N/A 1000 | N/A 1000 | |||
| Efficiency | N/A 99.5 % | N/A 99.9 % | N/A 99.9 % | |||
| Filter Rating - Beta Ratio | N/A 18 | N/A 10 | N/A 10 | |||
| Operating Pressure [Max] | N/A 10.3 bar150 psi | |||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||
| Weight | N/A 0.36 kg0.8 lb | N/A 0.59 kg1.3 lb | N/A 0.36 kg0.8 lb | |||
| Outer Diameter | N/A 1.8 in45 mm | N/A 3 in76 mm | N/A 1.8 in45 mm | |||
| Inner Diameter | N/A 0.8 in21 mm | N/A 1.6 in41 mm | N/A 0.8 in21 mm | |||
| Height | N/A 7.8 in198 mm | N/A 9.3 in236 mm | N/A 7.8 in198 mm | |||
| Application | N/A Hydraulic and Lube | |||||
| Use With | N/A Schroeder Filter Housing | |||||
| Designation | N/A Single Length | |||||
| Quality Protection | N/A GeoSeal® | |||||
| Minimum Lead Time | N/A | |||||
|
|
||||||

