Unit of Measure
                    
               
        
            Specifications
| Short Description | N/A Tank Mounted Filter | 
| Flow | N/A 100 gpm379 L/min | 
| Type | N/A Tank Mounted Filter | 
| Seal Material | N/A Buna | 
| Weight | N/A 5.17 kg11.40 lb | 
| Material | N/A Synthetic | 
| Mounting Type | N/A Tank Mounted (Suction) | 
| Inlet/Outlet Port Type | N/A Flange | 
| Port Size | N/A 2 in. | 
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | 
| Operating Temperature [Max] | N/A 107 ºC225 ºF | 
| Head Material | N/A Aluminum | 
| Cracking Pressure | N/A 1.7 bar25 psi | 
| Filter Rating | N/A 3 µm3 mesh | 
| Operating Pressure [Max] | N/A 7 bar100 psi | 
| Bowl Material | N/A Steel | 
| Fatigue Pressure | N/A 6 bar90 psi | 
 
                        