3QF5 Base-Ported Filters, 500 psi (35 bar), 300 gpm (1135 l/min)
Base-Ported Medium Pressure Filters, 500 - 1500 psi (35 - 100 bar)
- Element change out from the top minimizes oil spillage
- Available with optional core assembly to accommodate coreless elements
- Offered with standard Q, QPML deep-plated and QCLQF coreless elements in a 39" length with standard Viton® seals
- Offered in pipe, SAE straight thread, and flange porting
- Integral inlet and outlet test points are standard in all models
- WQF5 model for water service also available
- Various Dirt Alarm® options
Unit of Measure
| Items |
7603384 3QF539QEEDVF32F32, Filter List Price QUOTE
|
7603385 3QF539QPMLDCBVP32P3250DPG, Filter List Price QUOTE
|
||
| Description | N/A | |||
| Short Description | N/A Base-Ported High Pressure Filters | |||
| Flow | N/A 300 gpm1135 L/min | |||
| Type | N/A High Pressure Filter | |||
| Seal Material | N/A Viton | |||
| Application | N/A Hydraulic Filtration | |||
| Material | N/A Synthetic | |||
| Mounting Type | N/A Base Ported | |||
| Inlet/Outlet Port Type | N/A Flange | N/A NPT | ||
| Port Size | N/A 2 in. | |||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||
| Width | N/A 39.50 in1003 mm | |||
| Head Material | N/A Aluminum | |||
| Height | N/A 58.8 in1494 mm | |||
| Cracking Pressure | N/A 2 bar30 psi | |||
| Operating Pressure [Max] | N/A 35 bar500 psi | |||
| Bowl Material | N/A Steel | |||
| Fatigue Pressure | N/A 172 bar2500 psi | |||
| Minimum Lead Time | N/A | |||
|
|
||||

