Bulk Fuel Particulate Elements
Bulk Diesel Filtration Products
- Particule element replacements for units using GHPF, BDF, BDFP, BDFC
Unit of Measure
| Items |
7637144 11GGZ1V, Element List Price QUOTE
|
7644616 11GGZ5V, Element List Price QUOTE
|
7644617 11GGZ10V, Element List Price QUOTE
|
7644618 11GGZ25V, Element List Price QUOTE
|
||||
| Description | N/A GeoSeal Particulate Element, 1 μm | N/A GeoSeal Particulate Element, 5 μm | N/A GeoSeal Particulate Element, 10 μm | N/A GeoSeal Particulate Element, 25 μm | ||||
| Flow | N/A 100 gpm380 L/min | |||||||
| Type | N/A Fuel Filtration | |||||||
| Style | N/A Fuel Filtration | |||||||
| Seal Material | N/A Viton | |||||||
| Medium | N/A Excellement® Z-Media® | |||||||
| Application | N/A Dispensing, Transfer, or Polishing | |||||||
| Material | N/A Excellement® Z-Media® | |||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||
| Outer Diameter | N/A 5 in127 mm | |||||||
| Height | N/A 11 in305 mm | |||||||
| Filter Rating | N/A 1 µm | N/A 5 µm | N/A 10 µm | N/A 25 µm | ||||
| Operating Pressure [Min] | N/A 40 bar | |||||||
| Minimum Lead Time | N/A | |||||||
|
|
||||||||
