20-CR - Hydraulic Manifold Cartridge Element
Cartridge Elements for use in Manifold Applications, 3000 psi (210 bar)
Elements - Manifold Cartridge
Unit of Measure
| Items |
7602848 20-CRZX10, Element List Price QUOTE
|
7602850 20-CRZX25, Element List Price QUOTE
|
||
| Description | N/A Elements - Manifold Cartridge | |||
| Short Description | N/A 20-CRZX10 | N/A 20-CRZX25 | ||
| Flow | N/A | |||
| Type | N/A Hydraulic and Lube Filters | |||
| Style | N/A Elements - Manifold Cartridge | |||
| Series | N/A 20-CR | |||
| Material | N/A Excellement® Z-Media® (Synthetic) | |||
| Filter Rating | N/A 10 µm | N/A 25 µm | ||
| Connection Type | N/A Thread | |||
| Seal Material | N/A Buna | |||
| Beta Ratio | N/A 1000 | |||
| Efficiency | N/A 99.9 % | |||
| Filter Rating - Beta Ratio | N/A 10 | N/A 24 | ||
| Operating Pressure [Max] | N/A 207 bar3000 psi | |||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||
| Weight | N/A 0.45 kg1 lb | |||
| Outer Diameter | N/A 1.3 in33 mm | |||
| Inner Diameter | N/A 0.5 in13 mm | |||
| Height | N/A 3.9 in99 mm | |||
| Application | N/A Hydraulic and Lube | |||
| Use With | N/A Manifold | |||
| Designation | N/A Single Length | |||
| Quality Protection | N/A None | |||
| Minimum Lead Time | N/A | |||
|
|
||||
