Filter Systems & Diagnostics (IoT)
Quick Delivery
Schroeder's Handy Filter Systems Basic Cart is a compact, self-contained "light-duty" filtration system equipped with high efficiency, high capacity elements capable of removing particulate contamination and/or water quickly, conveniently and economically. It is perfect for cleaning up existing systems as well as for pre-filtering new fluids, since new fluids often have contamination levels significantly higher than that recommended for most hydraulic fluids.
The filtration system's compact, light-weight design with replacement element cartridge and reusable bowl minimizes landfill waste. Element service is easily accomplished through the top-ported filter housings. The optional dual filter assembly allows for water and particulate removal or staged particulate contamination removal.
The filtration system's compact, light-weight design with replacement element cartridge and reusable bowl minimizes landfill waste. Element service is easily accomplished through the top-ported filter housings. The optional dual filter assembly allows for water and particulate removal or staged particulate contamination removal.
Unit of Measure
| Items |
7634422 KLD127GXXB14, Kidney Loop System |
7634421 FSA127G10G05V9W, Filtration Station |
7651291 HFSBCA209H10H05BE, Handy Filter System |
7616329 MFD127GXXB14, Mobile Filtration System Station |
7616423 MFDBC109H10H05, Mobile Filtration System |
|||||
| Description | N/A Kidney loop system dual 27" filter housings (No elements installed) Buna Seals 115 VAC 14 GPM flow rate | N/A Mobile Filtration Station Dual 27" staged filter housings (10 and 5 micron GeoSeal® elements) water sensor and particle counter Viton seals 9 GPM flow rate 115 VAC | N/A Hand held filtration system 120 VAC dual staged GH 9" housings (10 and 5 Micron elements) Buna seals visual bypass indicator 4 GPM flow rate | N/A Mobile Filter cart Dual 27" staged filter housings (without GeoSeal® elements) Buna seals 14 GPM flow rate 115 VAC | N/A Mobile filter cart Basic, Dual staged filter housings (10 and 5 Micron) Buna seals 10 GPM flow rate 115 VAC | |||||
| Flow | N/A 14 gpm53 L/min | N/A 9 gpm34 L/min | N/A 4 gpm15 L/min | N/A 14 gpm53 L/min | N/A 10 gpm38 L/min | |||||
| Voltage | N/A 115V AC | |||||||||
| Max Viscosity | N/A 1000 SUS | N/A 1622 SUS | N/A 1600 SUS | N/A 1000 SUS | N/A 1000 SUS | |||||
| Type | N/A Offline Filtration System | N/A Mobile Offline Kidney Loop Cart | N/A Handheld Offline Kidney Loop | N/A Mobile Offline Kidney Loop Cart | N/A Mobile Offline Kidney Loop Cart | |||||
| Medium | N/A Mineral Oil Based Hydraulic Fluids | N/A Petroleum Based Hydraulic Fluids Compatible with Viton | N/A Petroleum Based Hydraulic Fluids Compatible with Buna | N/A Petroleum Based Hydraulic Fluids | N/A Petroleum Based Hydraulic Fluids | |||||
| Weight | N/A 73.03 kg161 lb | N/A 88.45 kg195 lb | N/A 19.96 kg44 lb | N/A 102.97 kg227 lb | N/A 46.27 kg102 lb | |||||
| Application | N/A Industrial Mobile Vehicles Marine Agriculture Bulk Fuel Filtration | N/A | N/A Industrial Mobile Vehicles Marine Agriculture Bulk Fuel Filtration | N/A Industrial Mobile Vehicles Marine Agriculture Bulk Fuel Filtration | N/A Industrial Mobile Vehicles Marine Agriculture Bulk Fuel Filtration | |||||
| Size | N/A 27KGZ | N/A 27KGZ | N/A 9GZ | N/A 27KGZ | N/A 9GZ | |||||
| Material | N/A Z-Media® | |||||||||
| Mounting Type | N/A Offline | |||||||||
| Inlet/Outlet Port Type | N/A Female 1.25 in. NPT Suction/ Female SAE 20 Return | N/A 1 in. Suction Hose Wand/ 3/4 in. Discharge Hose Wand | N/A 1 in. Suction Hose Wand/ 3/4 in. Discharge Hose Wand | N/A 1.25 in. Suction/Discharge Hose and Wand | N/A 1.25 in. Suction/Discharge Hose and Wand | |||||
| Operating Temperature [Min] | N/A -4 ºC25 ºF | N/A -6 ºC20 ºF | N/A -4 ºC25 ºF | N/A -4 ºC25 ºF | N/A -4 ºC25 ºF | |||||
| Operating Temperature [Max] | N/A 66 ºC150 ºF | |||||||||
| Configuration | N/A Female 1.25 in. NPT Suction/ Female SAE 20 Return | N/A 1 in. Suction Hose Wand/3/4 in. Discharge Hose Wand | N/A 1 in. Suction Hose Wand/3/4 in. Discharge Hose Wand | N/A 1.25 in. Suction/Discharge Hose and Wand | N/A 1.25 in. Suction/Discharge Hose and Wand | |||||
| Width | N/A 12 in304.8 mm | N/A 26.81 in681 mm | N/A 13 in330 mm | N/A 15.5 in394 mm | N/A 18.5 in470 mm | |||||
| Diameter | N/A 21.5 in546.1 mm | N/A 24 in610 mm | N/A 15 in381 mm | N/A 23 in589 mm | N/A 25 in635 mm | |||||
| Height | N/A 33.8 in859 mm | N/A 46.5 in1181 mm | N/A 22 in558.8 mm | N/A 43.8 in1113 mm | N/A 53 in1346.2 mm | |||||
| Cracking Pressure | N/A 2 bar30 psi | |||||||||
| Filter Rating | N/A | N/A | N/A 10 µm | N/A | N/A | |||||
| Designation | N/A Single | N/A Single | N/A Single | N/A Double | N/A Single | |||||
| Operating Pressure [Max] | N/A 1 bar14.5 psi | |||||||||
| Cap Material | N/A Aluminum | |||||||||
| Indication Type | N/A D5 Visual | N/A D5 Visual | N/A Visual Indicator | N/A D5 Visual | N/A Visual Indicator | |||||
| Bowl Material | N/A Steel | N/A Steel | N/A Aluminum | N/A Steel | N/A Aluminum | |||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||



