11G - GeoSeal® Hydraulic Cartridge Filter Element
Schroeder's Fast Fifteen
Elements - Schroeder Original
Unit of Measure
| Items |
7644011 11GZ1, Element List Price QUOTE
|
7644012 11GZ10, Element List Price QUOTE
|
7644013 11GZ3, Element List Price QUOTE
|
7644014 11GZ5, Element List Price QUOTE
|
7644015 11GZ25, Element List Price QUOTE
|
|||||
| Description | N/A Elements - Schroeder Original | |||||||||
| Short Description | N/A 11GZ1 | N/A 11GZ10 | N/A 11GZ3 | N/A 11GZ5 | N/A 11GZ25 | |||||
| Flow | N/A | |||||||||
| Type | N/A Hydraulic and Lube Filters | |||||||||
| Style | N/A Elements | |||||||||
| Series | N/A 11G | |||||||||
| Media Type | N/A Excellement® Z-Media® (Synthetic) | |||||||||
| Nominal Filter Rating | N/A 1 µm | N/A 10 µm | N/A 3 µm | N/A 5 µm | N/A 25 µm | |||||
| Connection Type | N/A Seal | |||||||||
| Seal Material | N/A Buna | |||||||||
| Beta Ratio | N/A 1000 | |||||||||
| Efficiency | N/A 99.9 % | |||||||||
| Filter Rating - Beta Ratio | N/A 4.2 | N/A 10 | N/A 4.8 | N/A 6.3 | N/A 24 | |||||
| Operating Pressure [Max] | N/A 10.3 bar150 psi | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||||
| Weight | N/A | |||||||||
| Outer Diameter | N/A 3.7 in94 mm | |||||||||
| Inner Diameter | N/A 1.9 in47 mm | |||||||||
| Height | N/A 11.3 in286 mm | |||||||||
| Application | N/A Hydraulic and Lube | |||||||||
| Use With | N/A Schroeder Filter Housing | |||||||||
| Designation | N/A Single Length | |||||||||
| Quality Protection | N/A GH HydraSPIN | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||
