LRT Tank-Mounted Filters, 100 psi (7 bar), 150 gpm (570 l/min)
    Tank-Mounted Low Pressure Filters, 100 - 145 psi (7 - 10 bar)
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Multiple inlet/outlet porting options
- Top, side or bottom mounting
- Optional check valve prevents reservoir siphoning
- Can also be used in return line application (contact factory)
- Visual gauge or electrical switch dirt alarms
- Offered in pipe, SAE straight thread, flanged and ISO 228 porting
- Same day shipment model available
- Also available with DirtCatcher® elements (18LD)
| Item # | Item Name | Flow | Inlet/Outlet Port Type | Port Size | Filter Rating | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7615967 | N/A LRT18LZ10S32NP2Y2R, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615970 | N/A LRT18LZ10S32S32NES1, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615971 | N/A LRT18LZ10S32S32NY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615972 | N/A LRT18LZ10S32S32S16TY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7638000 | N/A LRT18LZ10WF32F32NY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A Flange | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615973 | N/A LRT18LZ10WF32NNY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A Flange | Port Size N/A 2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7628731 | N/A LRT18LZ10WS24S24NC, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7627487 | N/A LRT18LZ10WS24S24NCY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7635104 | N/A LRT18LZ10WS24S24NDY2C, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 10 µm10 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615975 | N/A LRT18LZ25F32NNCY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A Flange | Port Size N/A 2 in. | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615979 | N/A LRT18LZ25P32NNESY2R, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 2 in. | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615982 | N/A LRT18LZ25S24S24NY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7636829 | N/A LRT18LZ25WB24B24NY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A ISO 228 G | Port Size N/A 1 1/2 in. | Filter Rating N/A 25 µm25 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615983 | N/A LRT18LZ3B24NNY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A ISO 228 G | Port Size N/A 1 1/2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615984 | N/A LRT18LZ3F20NNES1, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A Flange | Port Size N/A 1 1/4 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615990 | N/A LRT18LZ3F32NNY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A Flange | Port Size N/A 2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615991 | N/A LRT18LZ3F32NS16Y2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A NPT | Port Size N/A 2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7633597 | N/A LRT18LZ3P24P24P1640Y2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615997 | N/A LRT18LZ3S16S16NY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7615998 | N/A LRT18LZ3S24NNCY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7616000 | N/A LRT18LZ3S24NNY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7616002 | N/A LRT18LZ3S24S24N, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7616004 | N/A LRT18LZ3S24S24NES, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7616005 | N/A LRT18LZ3S24S24NY2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
| 7616008 | N/A LRT18LZ3S24S24P2Y2, Filter | Flow N/A 150 gpm570 L/min | Inlet/Outlet Port Type N/A SAE | Port Size N/A 1 1/2 in. | Filter Rating N/A 3 µm3 mesh | Minimum Lead Time N/A | Request Quote | 
 
                        
 
                                            
 
                                                                