HYDAC Bestfits
Schroeder BestFit® Replacement Elements
Elements - Bestfit
Unit of Measure
| Items |
7620818 SBF-0030D-Z10B, Element List Price QUOTE
|
7620820 SBF-0030D-Z10V, Element List Price QUOTE
|
7620822 SBF-0030D-Z1B, Element List Price QUOTE
|
7620823 SBF-0030D-Z1V, Element List Price QUOTE
|
7620824 SBF-0030D-Z25B, Element List Price QUOTE
|
|||||
| Description | N/A Elements - BestFit | |||||||||
| Short Description | N/A SBF-0030D-Z10B | N/A SBF-0030D-Z10V | N/A SBF-0030D-Z1B | N/A SBF-0030D-Z1V | N/A SBF-0030D-Z25B | |||||
| Type | N/A Hydraulic and Lube Filters | |||||||||
| Style | N/A Elements - BestFit | |||||||||
| Series | N/A SBF-0030D | |||||||||
| Material | N/A Excellement® Z-Media® (Synthetic) | |||||||||
| Nominal Filter Rating | N/A 10 µm | N/A 10 µm | N/A 1 µm | N/A 1 µm | N/A 25 µm | |||||
| Connection Type | N/A Seal | |||||||||
| Seal Material | N/A Buna | N/A Viton | N/A Buna | N/A Viton | N/A Buna | |||||
| Beta Ratio | N/A 1000 | |||||||||
| Efficiency | N/A 99.9 % | |||||||||
| Filter Rating - Beta Ratio | N/A 10 | N/A 10 | N/A 4.2 | N/A 4.2 | N/A 24 | |||||
| Operating Pressure [Max] | N/A 20 bar290 psi | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | N/A 121 ºC250 ºF | N/A 107 ºC225 ºF | N/A 121 ºC250 ºF | N/A 107 ºC225 ºF | |||||
| Weight | N/A 0.09 kg0.20 lb | |||||||||
| Outer Diameter | N/A 1.4 in35 mm | |||||||||
| Inner Diameter | N/A 0.6 in15 mm | |||||||||
| Height | N/A 3.7 in94 mm | |||||||||
| Application | N/A Hydraulic and Lube | |||||||||
| Use With | N/A Competitor Filter Housing | |||||||||
| Designation | N/A Single Length | |||||||||
| Quality Protection | N/A None | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||




