14C - Hydraulic Cartridge Filter Element
Schroeder Original Elements
Elements - Schroeder Original
Unit of Measure
| Items |
7602592 14CZ1, Element List Price QUOTE
|
7629054 14CZ10, Element List Price QUOTE
|
7602593 14CZ10V, Element List Price QUOTE
|
7602594 14CZ1H.5, Element List Price QUOTE
|
7629057 14CZ1V, Element List Price QUOTE
|
|||||
| Description | N/A Elements - Schroeder Original | |||||||||
| Short Description | N/A 14CZ1 | N/A 14CZ10 | N/A 14CZ10V | N/A 14CZ1H.5 | N/A 14CZ1V | |||||
| Flow | N/A | |||||||||
| Type | N/A Hydraulic and Lube Filters | |||||||||
| Style | N/A Elements | |||||||||
| Series | N/A 14C | |||||||||
| Media Type | N/A Excellement® Z-Media® (Synthetic) | |||||||||
| Nominal Filter Rating | N/A 1 µm | N/A 10 µm | N/A 10 µm | N/A 1 µm | N/A 1 µm | |||||
| Connection Type | N/A Seal | |||||||||
| Seal Material | N/A Buna | N/A Buna | N/A Viton | N/A Ethylene Propylene Rubber (EPR) | N/A Viton | |||||
| Beta Ratio | N/A 1000 | |||||||||
| Efficiency | N/A 99.9 % | |||||||||
| Filter Rating - Beta Ratio | N/A 4.2 | N/A 10 | N/A 10 | N/A 4.2 | N/A 4.2 | |||||
| Operating Pressure [Max] | N/A 10.3 bar150 psi | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | N/A -29 ºC-20 ºF | N/A -29 ºC-20 ºF | N/A -54 ºC-65 ºF | N/A -29 ºC-20 ºF | |||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | N/A 107 ºC225 ºF | N/A 121 ºC250 ºF | N/A 121 ºC250 ºF | N/A 121 ºC250 ºF | |||||
| Weight | N/A 1.36 kg3 lb | |||||||||
| Outer Diameter | N/A 2.9 in74 mm | |||||||||
| Inner Diameter | N/A 1.1 in28 mm | |||||||||
| Height | N/A 14.6 in370 mm | |||||||||
| Application | N/A Hydraulic and Lube | |||||||||
| Use With | N/A Schroeder Filter Housing | |||||||||
| Designation | N/A Single Length | |||||||||
| Quality Protection | N/A None | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||




