Melt-Blown and Spun Bonded
Filter Elements
- Melt-blown and spun-bonded elements (manufactured with either polypropylene or nylon filter media) have element fibers blown onto them and are thermally bonded to a central support core with increasing fiber density towards the core, creating depth filtration for maximum support and high void volume.
- The thermal bonding process minimizes media migration, providing consistent and reliable performance, as well as excelling in both dirt holding capacity and low pressure drops.
Unit of Measure
| Items |
7603350 39SP1AA, Element List Price QUOTE
|
7603351 39SP2AA, Element List Price QUOTE
|
7603811 6GH10, Element List Price QUOTE
|
7604534 9GH10, Element List Price QUOTE
|
7604537 9GH10N, Element List Price QUOTE
|
|||||
| Description | N/A Elements - Schroeder Original | |||||||||
| Flow | N/A | |||||||||
| Connection Type | N/A Seal | |||||||||
| Short Description | N/A 39SP1AA | N/A 39SP2AA | N/A 6GH10 | N/A 9GH10 | N/A 9GH10N | |||||
| Type | N/A Hydraulic and Lube Filters | |||||||||
| Style | N/A Elements | |||||||||
| Series | N/A 39Q | N/A 39Q | N/A 6G | N/A 9G | N/A 9G | |||||
| Material | N/A Melt Blown Media | |||||||||
| Filter Rating | N/A | N/A | N/A 10 µm | N/A 10 µm | N/A 10 µm | |||||
| Seal Material | N/A Buna | |||||||||
| Beta Ratio | N/A 1000 | |||||||||
| Operating Pressure [Max] | N/A 150 psi10.3 bar | |||||||||
| Operating Temperature [Min] | N/A -29 ºC-20 ºF | |||||||||
| Operating Temperature [Max] | N/A 107 ºC225 ºF | |||||||||
| Weight | N/A 5.9 kg13 lb | N/A 5.9 kg13 lb | N/A 0.32 kg0.7 lb | N/A 0.50 kg1.1 lb | N/A 0.50 kg1.1 lb | |||||
| Outer Diameter | N/A 5.1 in129 mm | N/A 5.1 in129 mm | N/A 3.4 in86 mm | N/A 3.4 in86 mm | N/A 3.4 in86 mm | |||||
| Inner Diameter | N/A 4.1 in104 mm | N/A 4.1 in104 mm | N/A 1.1 in28 mm | N/A 1.1 in28 mm | N/A 1.1 in28 mm | |||||
| Height | N/A 37.8 in960 mm | N/A 37.8 in960 mm | N/A 6.2 in157 mm | N/A 9.7 in246 mm | N/A 9.7 in246 mm | |||||
| Efficiency | N/A 99.9 % | |||||||||
| Use With | N/A Schroeder Filter Housing | |||||||||
| Application | N/A Hydraulic and Lube | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||

