HDP-BC - Manual Drain
On-Board Diesel Filtration
Unit of Measure
| Items |
1311927 HDP KF1 600 BC1 10 W 1.1/PH3, Filter List Price QUOTE
|
1299132 HDP KF1-340BC1-10W1.1, Filter List Price QUOTE
|
1304744 HDP KF1-600BC1-10W1.1, Filter List Price QUOTE
|
1301819 HDP KF1 340 BC1 10 W 1.1 /-H2, Filter List Price QUOTE
|
1304745 HDP KF1 600 BC1 10 W 1.1 /-H2, Filter List Price QUOTE
|
|||||
| Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Flow | N/A 2.64 gpm10 L/min | N/A 1.5 gpm5.6 L/min | N/A 2.64 gpm10 L/min | N/A 1.5 gpm5.6 L/min | N/A 2.64 gpm10 L/min | |||||
| Type | N/A Fuel Filtration | |||||||||
| Style | N/A On-Board Diesel Filtration | |||||||||
| Fluid Type | N/A Diesel | |||||||||
| Weight | N/A 2.90 kg6.39 lb | N/A 2.30 kg5.06 lb | N/A 3.64 kg8.03 lb | N/A 2.30 kg5.1 lb | N/A 3.1 kg6.8 lb | |||||
| Application | N/A Industrial Mobile Vehicles Marine Agriculture Bulk Fuel Filtration | |||||||||
| Size | N/A 600 BC1 | N/A 340 BC1 | N/A 600 BC1 | N/A 340 BC1 | N/A 600 BC1 | |||||
| Material | N/A Dieselmicron | |||||||||
| Port Size | N/A M27 x 2.0 | N/A M22 x 1.5 | N/A M27 x 2.0 | N/A M22 x 1.5 | N/A M27 x 2.0 | |||||
| Operating Temperature [Min] | N/A -40 ºC-40 ºF | |||||||||
| Operating Temperature [Max] | N/A 90 ºC194 ºF | |||||||||
| Width | N/A 6.57 in167 mm | N/A 6.69 in170 mm | N/A 6.57 in167 mm | N/A 6.69 in170 mm | N/A 6.57 in167 mm | |||||
| Head Material | N/A Aluminum | |||||||||
| Height | N/A 15.63 in397 mm | N/A 11.9 in302 mm | N/A 15.63 in397 mm | N/A 11.9 in302 mm | N/A 15.63 in397 mm | |||||
| Filter Rating | N/A 10 µm | |||||||||
| Designation | N/A Single | |||||||||
| Operating Pressure [Max] | N/A 1 bar14.5 psi | |||||||||
| Includes | N/A 10 µm Element | |||||||||
| Cap Material | N/A Polyamide | |||||||||
| Bowl Material | N/A Polyamide | |||||||||
| Drain Size | N/A 8.2 mm | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||

