CS Contamination Sensors
Particle Counters
Schroeder's CS Contamination Sensors continuously measures solid contamination in hydraulic fluid. Enclosed in a 4-inch diameter case, the CS utilizes an optical sensor and measures particles in four sizes: >4, >6, >14 and >21 microns. Measurement results can be output as a contamination code according to ISO 4406:1999 or SAE AS 4059(D).
Unit of Measure
| Items |
7623774 CS1220-A-0-0-0-1/-KAS, Contamination Sensor List Price QUOTE
|
7632012 CS1220-A-0-0-0-1/-KASD, Contamination Sensor List Price QUOTE
|
7623773 CS1220-A-0-0-0-1/-K, Contamination Sensor List Price QUOTE
|
7638420 CS1321-A-0-0-0-1/-K, Contamination Sensor List Price QUOTE
|
7601402 CS1220-A-0-0-0-1/-000, Contamination Sensor List Price QUOTE
|
|||||
| Description | N/A CS Contamination sensor mounted on Manifold block with flow control valve | N/A CS Contamination sensor with water sensor and display, mounted on Manifold block with flow control valve | N/A CS Contamination sensor with water sensor mounted on Manifold block with flow control valve | N/A CS Contamination sensor with display EPR seals 4-20 mA outputs manifold mounting ISO4406 and SAE mounted on Flow control manifold | N/A CS Contamination sensor with display Viton seals 4-20 mA outputs manifold mounting ISO4406 and SAE | |||||
| Features | N/A | |||||||||
| Flow | N/A | |||||||||
| Type | N/A Contamination Sensor | |||||||||
| Style | N/A Manifold Mounting | |||||||||
| Seal Material | N/A Viton | N/A Viton | N/A Viton | N/A Ethylene Propylene Rubber (EPR) | N/A Viton | |||||
| Medium | N/A Mineral Oil Based Hydraulic Fluids | N/A Mineral Oil Based Hydraulic Fluids | N/A Mineral Oil Based Hydraulic Fluids | N/A Phosphate Ester | N/A Mineral Oil Based Hydraulic Fluids | |||||
| Weight | N/A 6.49 kg14.30 lb | N/A | N/A | N/A | N/A | |||||
| Operating Temperature [Min] | N/A 0 ºC32 ºF | |||||||||
| Operating Temperature [Max] | N/A 85 ºC185 ºF | |||||||||
| Inlet Size | N/A 16/20 Test Points | |||||||||
| Inlet Type | N/A 16/20 Test Points | |||||||||
| Outlet Type | N/A 16/20 Test Points | |||||||||
| Outlet Size | N/A 16/20 Test Points | |||||||||
| Output Signal | N/A 4 to 20 mA | |||||||||
| Electrical Connection | N/A M12 8 Pole | |||||||||
| Power Supply | N/A 9 to 36 VDC | |||||||||
| Operating Pressure [Min] | N/A 6.9 bar100 psi | |||||||||
| Operating Pressure [Max] | N/A 241 bar3500 psi | |||||||||
| Viscosity | N/A 1000 cSt4635 SUS | |||||||||
| Communication | N/A RS 485 | |||||||||
| Degree of Protection | N/A IP67 | |||||||||
| Minimum Lead Time | N/A | |||||||||
|
|
||||||||||

