LVH-CD - High Flow Particulate & Coalescing
    Bulk Diesel Filtration Products
        
    
        
            
    
        
- Excellent filtration performance in a single pass.
- Low pressure loss due to innovative element technology.
- Easy to service thanks to intelligent element design.
                    Unit of Measure
                    
               
        | Items |   139611 LVH-CD-4 40 List Price QUOTE |   139612 LVH-CD-6 40 List Price QUOTE |   139613 LVH-CD-9 40 List Price QUOTE | |||
| Description | N/A
                                                Low Viscosity Housing - Coalescing Filtration Available in Flow rates from 211 gpm - 476 gpm Contact Factory for Options | |||||
| Seal Material | N/A FKM | |||||
| Material | N/A Stainless Steel, Carbon Steel | |||||
| Model Code | N/A LVH-CD-4 40 | N/A LVH-CD-6 40 | N/A LVH-CD-9 40 | |||
| Flow | N/A 211 gpm | N/A 317 gpm | N/A 476 gpm | |||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||||
| Operating Pressure [Max] | N/A | |||||
| Width | N/A 39.82 in1010 mm | N/A 44.12 in1160 mm | N/A 52 in1320 mm | |||
| Height | N/A 125.9 in3200 mm | N/A 126.77 in3220 mm | N/A 126.77 in3220 mm | |||
| End Type | N/A
                                                ANSI 150#: 2" - 12" DIN: DN50 - DN300 | |||||
| Features | N/A 
 | |||||
| Minimum Lead Time | N/A | |||||
|  | ||||||
 
                        