Unit of Measure
                    
               
        
            | Category | N/A CGF50 | 
| Short Description | N/A CGF5009SWS100S12N,FILTER | 
| Features | N/A 
 | 
| Type | N/A Compressed Gas Filtration | 
| Style | N/A CGF50 Series | 
| Seal Material | N/A Viton | 
| Medium | N/A CNG, Compressed Air,Compressed Gasses | 
| Size | N/A CGF5009 | 
| Operating Temperature [Min] | N/A 0 ºC32 ºF | 
| Flow | N/A 6822 gpm | 
| Filter Rating | N/A 100 µm | 
| Element Material | N/A Stainless Steel Water Separator | 
| Operating Pressure [Max] | N/A 5000 psi | 
| Width | N/A 4.31 in109 mm | 
| Diameter | N/A 2.88 in73 mm | 
| Height | N/A 12.19 in310 mm | 
| End Type | N/A SAE-12 ORB | 
| End Size | N/A 3/4" | 
 
                        