Mobile Filter Cart Medium Viscosity dual staged 18" filter housings (WR and 10 Micron GeoSeal® elements) Viton seals 10 GPM flow rate 115 VAC
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Mobile Offline Kidney Loop Cart | 
| Style | N/A On-Board Diesel Filtration | 
| Weight | N/A 106.59 kg235 lb | 
| Size | N/A KKGZ | 
| Material | N/A Z-Media® | 
| Mounting Type | N/A Offline | 
| Head Material | N/A Aluminum | 
| Designation | N/A Single | 
| Cap Material | N/A Aluminum | 
| Indication Type | N/A D5 Visual | 
| Bowl Material | N/A Steel | 
| Medium | N/A Petroleum Based Hydraulic Fluids | 
| Schedule | N/A C | 
| Operating Temperature [Min] | N/A -4 ºC25 ºF | 
| Operating Temperature [Max] | N/A 66 ºC150 ºF | 
| Flow | N/A 10 gpm37.9 L/min | 
| Cracking Pressure | N/A 2 bar30 psi | 
| Operating Pressure [Max] | N/A 1 bar14.5 psi | 
| Max Viscosity | N/A 5000 SUS | 
| End Type | N/A 1.25 in. Suction/Discharge Hose and Wand | 
 
                        