AMFS - Asset Management Filtration Station
    Schroeder's Fast Fifteen
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Complete tracking of hydraulic fluid conditions by equipment name
- Provides automatic record-keeping, trending and analysis of the fluid
- Ideal for managing multiple equipment assets
- Automatically shuts down when the selected ISO cleanliness is reached
- Dual, staged filters for both water and/or contaminated removal bypass valve allows cart to be used as a transfer cart
| Item # | Item Name | Flow | Size | Material | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 7604956 | N/A AMFS127G05G03, Asset Management Filtration | Flow N/A 5 gpm19 L/min | Size N/A 27KGZ | Material N/A Z-Media® | Minimum Lead Time N/A | Request Quote | 
| 7604954 | N/A AMFS118G03G03, Asset Management Filtration | Flow N/A 5 gpm19 L/min | Size N/A KKGZ | Material N/A Z-Media® | Minimum Lead Time N/A | Request Quote | 
| 7604955 | N/A AMFS118G05G03, Asset Management Filtration | Flow N/A 5 gpm19 L/min | Size N/A KKGZ | Material N/A Z-Media® | Minimum Lead Time N/A | Request Quote | 
| 7604957 | N/A AMFS127G10G05, Asset Management Filtration | Flow N/A 5 gpm19 L/min | Size N/A 27KGZ | Material N/A Z-Media® | Minimum Lead Time N/A | Request Quote | 
| 7627120 | N/A AMFS127G10G10, Asset Management Filtration | Flow N/A 5 gpm19 L/min | Size N/A 27KGZ | Material N/A Z-Media® | Minimum Lead Time N/A | Request Quote | 
| 7604959 | N/A AMFS127GWRG03, Asset Management Filtration | Flow N/A 5 gpm19 L/min | Size N/A 27KGZ | Material N/A Z-Media® | Minimum Lead Time N/A | Request Quote | 
 
                        

