NAV - North American Vacuum Dehydrator
    Schroeder's Fast Fifteen
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Water Sensor standard on all units to show percent saturation
- Removes 100% of free and over 90% of dissolved water, as well as 100% of free and over 90% of dissolved gases
- Maintenance, operating, troubleshooting instructions are in HMI (touchscreen) Automatic mode enables user-defined system shutdowns
- Use of a low maintenance, dry running claw vacuum pump helps to avoid any dangerous, chemically reactive by-products
| Item # | Item Name | Flow | Configuration | Filter Rating | List Price | Minimum Lead Time | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 7641272 | N/A NAV30-M-M-A-H-03 | Flow N/A 30 gpm113.6 L/min | Configuration N/A 1 Inlet/ 1 Return | Filter Rating N/A 3 µm | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7641273 | N/A NAV30-M-M-A-H-05 | Flow N/A 30 gpm113.6 L/min | Configuration N/A 1 Inlet/ 1 Return | Filter Rating N/A 5 µm | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7641274 | N/A NAV30-M-M-A-H-10 | Flow N/A 30 gpm113.6 L/min | Configuration N/A 1 Inlet/ 1 Return | Filter Rating N/A 10 µm | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7641275 | N/A NAV30-M-M-A-H-25 | Flow N/A 30 gpm113.6 L/min | Configuration N/A 1 Inlet/ 1 Return | Filter Rating N/A 25 µm | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7644620 | N/A NAV5-M-2-A-H-05 | Flow N/A 5 gpm19 L/min | Configuration N/A 1 Inlet/ 1 Return | Filter Rating N/A 5 µm | QUOTE | Minimum Lead Time N/A | Request Quote | 
| 7644621 | N/A NAV5-M-2-A-A-10 | Flow N/A 5 gpm19 L/min | Configuration N/A 1 Inlet/ 1 Return | Filter Rating N/A 10 µm | QUOTE | Minimum Lead Time N/A | Request Quote | 
 
                        

