Unit of Measure
                    
               
        
            | Category | N/A CGF50 | 
| Short Description | N/A CGF5010PC0.01S16N,FILTER | 
| Features | N/A 
 | 
| Type | N/A Compressed Gas Filtration | 
| Style | N/A CGF50 Series | 
| Seal Material | N/A Viton | 
| Medium | N/A CNG, Compressed Air,Compressed Gasses | 
| Size | N/A CGF5010 | 
| Operating Temperature [Min] | N/A -28 ºC-20 ºF | 
| Flow | N/A 4722 gpm | 
| Filter Rating | N/A 0.01 µm | 
| Element Material | N/A Pleated Coalescing | 
| Operating Pressure [Max] | N/A 5000 psi | 
| Width | N/A 4.75 in121 mm | 
| Diameter | N/A 3.78 in96 mm | 
| Height | N/A 14.6 in372 mm | 
| End Type | N/A SAE-16 ORB | 
| End Size | N/A 1" | 
 
                        